Team: Anker
Team Details: Anker
Last updated: 17 Jan, 2023Name | Anker |
Web site | http://www.ankermm.co.uk |
Location | Warwickshire |
Affiliation | Ring |
Gender | male |
Style | Cotswold |
Country | UK |
Year Founded | 1975 |
Ceased (year) |
General Notes
Seasonal Customs
Archive Notes
Spotted an error? Contact Us
Photos: Anker
Dance Repertoire for Anker
Trad | Dance | Style | Origin | Set | Hands | Notes | Team Variations |
---|---|---|---|---|---|---|---|
Derby | Ashover | Cots.. | Derby MM.. | 6 | Stick | 0 | |
Adderbury | Blue Bells (Bluebe.. | Cots.. | Adderbury | 4, 6 | Long Stick | 2 | |
Badby | Blue Eyed Stranger | Cots.. | Anker MM | 6 | Hankies | 1 | |
Ascot Unde.. | Brighton Camp | Cots.. | Ascot Un.. | 6 | Hankies | 1 | hands, notes |
Badby | Carrion Crow | Cots.. | Anker MM | 6 | Stick | 0 | |
Derby | Chaddesden Lill | Cots.. | Derby MM.. | 6 | Hankies | 0 | |
Ascot Unde.. | Church End | Cots.. | Anker MM | 6 | Hankies | 0 | |
Oddington | Constant Billy | Cots.. | Oddington | 6 | Long Stick | 1 | hands |
Oddington | Cuckoo's Nest | Cots.. | 6 | Hankies | 0 | notes | |
Derby | Derby Ram | Cots.. | Derby MM.. | 6 | Hankies | 0 | |
Badby | Fallen Angel | Cots.. | Anker MM | 6 | Stick | 0 | |
Bucknell | Far Canal | Cots.. | Anker MM | 6 | Stick | 0 | |
Ascot Unde.. | Gallant Hussar | Cots.. | Anker MM | 6 | Hankies | 1 | |
Derby | Ironsides | Cots.. | Derby MM.. | 6 | Stick | 0 | |
Oddington | Jockey To The Fair | Cots.. | Oddington | 1 | Hankies | 1 | |
Oddington | King's Own | Cots.. | Anker MM | 6 | Stick | 0 | |
Ascot Unde.. | Lads A Bunchum | Cots.. | Anker MM | 6 | Hankies | 0 | |
Ascot Unde.. | Lass of Richmond H.. | Cots.. | Anker MM | 6 | Hankies | 0 | |
Ascot Unde.. | Moll in the Wad | Cots.. | Anker MM | 6 | Long stick | 0 | |
Derby | Morning Star | Cots.. | Derby MM.. | 6 | Hankies | 0 | |
Badby | Mrs Casey | Cots.. | 6 | Long stick | 0 | tunes | |
Ascot Unde.. | Nutting Girl | Cots.. | Coventry.. | 1, 2 or 4 | Hankies | 1 | |
Oddington | Over The Hills And.. | Cots.. | Anker MM | 1 | Hankies | 0 | |
Derby | Over The Water | Cots.. | Derby MM.. | 6 | Hankies | 0 | |
Derby | Owd Oss | Cots.. | Derby MM.. | 2 | Hankies | 0 | |
Oddington | Quinton, The | Cots.. | East Suf.. | 6 or 4 | Stick | 0 | |
Derby | Royal Oak | Cots.. | Anker MM | 6 | Stick | 0 | |
Ruardean | Salmon Tails | Cots.. | undefined | 0 | |||
Oddington | Saturday Night | Cots.. | Anker MM | 6 | Hankies | 1 | |
Oddington | Shepherd's Hey | Cots.. | Anker MM | 6 | Hankies | 0 | |
Ravensthorpe | Shepherd's Hey | Cots.. | Moulton MM | undefined | 1 | ||
Oddington | Thwarting of Napol.. | Cots.. | Anker MM | 6 | Hankies | 0 | |
Field Town | Valentine | Cots.. | Field Town | 6 | Hankies | 0 | |
Ruardean | Winter's Dream | Cots.. | Ken Wint.. | 6 | Long Sticks | 0 |
To raise a query or to provide more information please go to
contact page and send a message.