Team: East Suffolk
Team Details: East Suffolk
Last updated: 28 Apr, 2024Name | East Suffolk |
Web site | http://www.eastsuffolkmorris.com |
Location | Suffolk |
Affiliation | Ring |
Gender | male |
Style | Cotswold, Border, Rapper |
Country | UK |
Year Founded | 1958 |
Ceased (year) |
General Notes
Beast: Billy the horse
Beast: Billy the horse
Seasonal Customs
Archive Notes
A Suffolk Morris Men side existed in 1930s. A 1576 inventory of a weaver, John Mauldons, mentions Morris in the area.
A Suffolk Morris Men side existed in 1930s. A 1576 inventory of a weaver, John Mauldons, mentions Morris in the area.
Spotted an error? Contact Us
Dance Repertoire for East Suffolk
Trad | Dance | Style | Origin | Set | Hands | Notes | Team Variations |
---|---|---|---|---|---|---|---|
Adderbury | Blue Bells (Bluebe.. | Cots.. | Adderbury | 4, 6 | Long Stick | 2 | |
Adderbury | Lads A Bunchum | Cots.. | Adderbury | 4, 6, 8 | Long stick | 1 | |
Ascot Unde.. | Country Gardens | Cots.. | Coventr.. | 6 | 0 | ||
Ascot Unde.. | Pepper in the Brandy | Cots.. | Kemp.. | undefined | 0 | ||
Badby | Beaux Of London City | Cots.. | Badby | 6 | Long Stick | 1 | |
Badby | Flowers of Edinburgh | Cots.. | East Suf.. | 6 | 0 | ||
Badby | Maid and the Palmer | Cots.. | 6 | Hankies | 2 | ||
Bampton | Bobbing Around | Cots.. | Bampton | 6 | Hankies | 1 | |
Bampton | Maid Of The Mill | Cots.. | Bampton | 6 | Hankies | 1 | |
Bampton | Quaker, The | Cots.. | Bampton | 6 | Hankies | 1 | |
Bampton | Rose Tree | Cots.. | Bampton | 6, 4 | Hankies | 1 | |
Bampton | Shepherd's Hey | Cots.. | Bampton | 6 | Hankies | 1 | |
Bampton | Step And Fetch Her | Cots.. | Bampton | 6 | Hankies | 1 | |
Bledington | Black Joker | Cots.. | 6 | Long Stick | 1 | ||
Bledington | Cuckoo's Nest | Cots.. | Bledington | 6 | Hankies | 1 | |
Bledington | Morning Star | Cots.. | Bledington | 6 | Hankies | 1 | |
Bledington | Skirmish | Cots.. | 6 | Long stick | 1 | ||
Bledington | William And Nancy | Cots.. | 6 | Hankies | 1 | ||
Bledington | Young Collins | Cots.. | Bledington | 6 | Stick | 1 | |
Bromsberro.. | Bromsberrow Heath | Border | Roy Domm.. | 6, 8 | Short or l.. | 2 | |
Brimfield | Brimfield Morris D.. | Border | Roy Domm.. | 4,6,8 | Short stick | 1 | |
Bucknell | Room For The Cuckoo | Cots.. | Bucknell | 6 | Long stick.. | 2 | |
Bucknell | Willow Tree | Cots.. | Bucknell | 6 | Hankies | 1 | |
Chingford | Upton on Severn (o.. | Cots.. | Peter Bo.. | 6 | Stick | 1 | |
Clee Hill | Clee Hill | Border | Clee Hill | 4 | short stick | 0 | |
Field Town | Balance The Straws | Cots.. | 6 | Long Stick | 1 | ||
Field Town | Banks Of The Dee | Cots.. | Field Town | 6 | Hankies | 1 | |
Field Town | Country Gardens | Cots.. | Field Town | 6 | Long Stick | 1 | |
Field Town | Dearest Dicky (Dic.. | Cots.. | Field Town | 4, 6 | Hankies | 1 | |
Field Town | Shepherd's Hey | Cots.. | Field Town | 6 | Hankies or.. | 2 | |
Field Town | Valentine | Cots.. | Field Town | 6 | Hankies | 0 | |
Headington | Bean Setting | Cots.. | Headington | 6 | Short stick | 1 | |
Headington | Blue Eyed Stranger | Cots.. | Headington | 6 | Hankies | 1 | |
Headington | Constant Billy | Cots.. | Headington | 6 | 2 short st.. | 1 | |
Headington | Getting Upstairs | Cots.. | Headington | 6 | Hankies | 1 | |
Headington | Laudnum Bunches | Cots.. | Headington | 6 | Hankies | 1 | |
Headington | Twenty Ninth Of May | Cots.. | Headington | 6 | Hankies | 1 | |
Hinton-in-.. | Getting Upstairs | Cots.. | Hinton-i.. | 6 | Hankies | 0 | |
Ilmington | Bumpus Of Stretton | Cots.. | Ilmington | 6 | Hankies | 2 | |
Ilmington | Cuckoo's Nest | Cots.. | Ilmington | 6 | Long stick.. | 1 | |
Ilmington | Jubilee Dance | Cots.. | Ilmington | 6 | Stick | 1 | |
Lichfield | Jenny Lind | Cots.. | Lichfield | 8 | Long stick.. | 0 | |
Lichfield | Ring of Bells | Cots.. | Lichfield | 8 | 2 long sti.. | 2 | |
Lichfield | Sheriff's Ride | Cots.. | Lichfield | 8 | Hankies | 1 | |
Lichfield | Vandals Of Hammerw.. | Cots.. | Lichfield | 8 | Long stick | 2 | |
Oddington | Captain Webb | Cots.. | Bristol .. | undefined | 0 | ||
Pershore | Pershore Stick Dance | Border | Pershore | 6, 8, 10 | long stick | 1 | |
Ravensthorpe | Shepherd's Hey | Cots.. | Moulton MM | undefined | 1 | ||
Ruardean | Winter's Dream | Cots.. | Ken Wint.. | 6 | Long Sticks | 0 | |
Sherborne | Orange In Bloom | Cots.. | Sherborne | 6,8 | Hankies | 1 | |
Upton on S.. | Upton on Severn Ha.. | Border | Roy Domm.. | 6 | hankies | 1 | |
Wheatley | Constant Billy | Cots.. | Wheatley | 6 | Long stick | 1 | |
Wheatley | Shepherd's Hey | Cots.. | Wheatley | 1, 6 | Handclap | 1 | |
White Ladi.. | White Ladies Aston | Border | Roy Domm.. | 8 | stick | 1 | |
unspecified | Fanny Frail | Border | unspecif.. | 4,6,8 | Short or l.. | 0 | |
unspecified | Haste To | Border | East Suf.. | undefined | 0 |
To raise a query or to provide more information please go to
contact page and send a message.