Team: Fleur-de-Lys
Team Details: Fleur-de-Lys
Last updated: 3 Feb, 2023Name | Fleur-de-Lys |
Web site | http://fleurdelysmorris.org/ |
Location | Surrey |
Affiliation | Federation |
Gender | mixed |
Style | Cotswold, Border, Stave, Other |
Country | UK |
Own Tradition | Fdl Farncombe Fleur de Lys |
Year Founded | 1976 |
Ceased (year) |
General Notes
Seasonal Customs
Archive Notes
Spotted an error? Contact Us
Photos: Fleur-de-Lys
Dance Repertoire for Fleur-de-Lys
Trad | Dance | Style | Origin | Set | Hands | Notes | Team Variations |
---|---|---|---|---|---|---|---|
Adderbury | Constant Billy | Cots.. | Adderbury | 4, 6 | Long Stick | 1 | |
Adderbury | Flowing Bowl (Com.. | Cots.. | Adderbury | 6 plus | Long Stick | 1 | |
Ascot Unde.. | Valentine | Cots.. | Ascot un.. | 6 | Hankies | 1 | |
Bampton | Highland Mary | Cots.. | Bampton | 6 | Hankies | 1 | |
Bampton | John Gaye's D.. | Cots.. | Fleur-de.. | undefined | Hankies | 0 | |
Bampton | Rose Tree | Cots.. | Bampton | 6, 4 | Hankies | 1 | |
Farncombe .. | Brian Boru | Cots.. | Farncomb.. | undefined | 0 | (own tradition) | |
Farncombe .. | Catteshall Capers | Stave | Fleur de.. | undefined | staves | 0 | (own tradition) |
Farncombe .. | Cuckoo's Nest | Cots.. | Farncomb.. | undefined | 0 | (own tradition) | |
Farncombe .. | Farncombe Fields | Stave | Fleur-de.. | undefined | 0 | (own tradition) | |
Farncombe .. | Jumping The Stone | Stave | Fleur de.. | 6 | staves | 0 | (own tradition) |
Farncombe .. | Magic Circles | Stave | Fleur de.. | 6 | staves | 0 | (own tradition) |
Farncombe .. | Mr Dolly | Border | Fleur de.. | undefined | Stick | 0 | (own tradition) |
Farncombe .. | Petticoat Swirls | Cots.. | Farncomb.. | undefined | 0 | (own tradition) | |
Farncombe .. | Roxburgh Keep | Stave | Fleur-de.. | undefined | Stave | 0 | (own tradition) |
Farncombe .. | Spider's Web | Cots.. | Fleur de.. | undefined | Stick | 0 | (own tradition) |
Farncombe .. | Swanage Swans | Stave | Fleur de.. | undefined | staves | 0 | (own tradition) |
Farncombe .. | William's Wey | Stave | Fleur de.. | undefined | staves | 0 | (own tradition) |
Horsham | Horsham Taught Us | Cots.. | Fleur-de.. | undefined | Sticks | 0 | |
Lichfield | Sheriff's Ride | Cots.. | Lichfield | 8 | Hankies | 1 | |
Lichfield | Vandals Of Hammerw.. | Cots.. | Lichfield | 8 | Long stick | 2 | |
Stourton C.. | Speed The Plough | Stave | Stourton.. | multiples of 4 | Stave | 1 | |
Upton on S.. | Upton on Severn Ha.. | Border | Roy Domm.. | 6 | hankies | 1 | |
unspecified | Eight In A Bar | Stave | Fleur-de.. | 8 | Stave | 0 | |
unspecified | Governor's Ga.. | Cots.. | Fleur-de.. | undefined | 0 | ||
unspecified | Little Ploughboy | Cots.. | 6 | Stick | 0 | ||
unspecified | Not For Joe | Cots.. | Fleur-de.. | undefined | Two long s.. | 1 | |
unspecified | Roxburgh Castle | Stave | Fleur de.. | undefined | staves | 0 | |
unspecified | Three Jolly (Black.. | Border | Traditi.. | 6 | Nothing | 0 |
To raise a query or to provide more information please go to
contact page and send a message.