Team: Dolphin
Team Details: Dolphin
Last updated: 14 Feb, 2023Name | Dolphin |
Web site | http://www.dolphin-morris.co.uk |
Location | Nottinghamshire |
Affiliation | Ring |
Gender | male |
Style | Cotswold |
Country | UK |
Year Founded | 1968 |
Ceased (year) |
General Notes
Seasonal Customs
Archive Notes
Spotted an error? Contact Us
Photos: Dolphin
Dance Repertoire for Dolphin
Trad | Dance | Style | Origin | Set | Hands | Notes | Team Variations |
---|---|---|---|---|---|---|---|
Lichfield | Abnall's | Cots.. | Lichfield | 8 | Long stick | 0 | notes |
Field Town | Balance The Straws | Cots.. | 6 | Long Stick | 1 | ||
Bampton | Banbury Bill | Cots.. | Bampton | 6 | Hankies | 1 | |
Field Town | Banks Of The Dee | Cots.. | Field Town | 6 | Hankies | 1 | |
Badby | Beaux Of London City | Cots.. | Badby | 6 | Long Stick | 1 | |
Ilmington | Blessing, The | Cots.. | Dolphin MM | 6 | Long stick | 1 | |
Headington | Blue Eyed Stranger | Cots.. | Headington | 6 | Hankies | 1 | |
Bampton | Bobbing Around | Cots.. | Bampton | 6 | Hankies | 1 | |
Ilmington | Bobby and Joan | Cots.. | 6 | 0 | |||
Bucknell | Bonnets So Blue | Cots.. | Bucknell | 1 | Hankies | 1 | notes |
Headington | Brighton Camp | Cots.. | Headington | 6 | Hankies | 1 | |
Field Town | British Grenadier | Cots.. | Dolphin | 6 | Long stick | 1 | |
Headington | Captain Leno | Cots.. | Dolphin MM | 6 | Short stick | 0 | |
Headington | Carrion Crow | Cots.. | Dolphin MM | 6 | 2 short st.. | 1 | |
Adderbury | Cobbs Horse | Cots.. | Adderbur.. | 6, 8 | Long stick | 1 | |
Headington | Constant Billy | Cots.. | Headington | 6 | 2 short st.. | 1 | |
Ilmington | Constant Billy | Cots.. | Ilmington | 6 | 2 sticks o.. | 1 | |
Field Town | Country Gardens | Cots.. | Field Town | 6 | Long Stick | 1 | |
Headington | Country Gardens | Cots.. | Headington | 6 | Handclap | 1 | source, hands |
Field Town | Dearest Dicky (Dic.. | Cots.. | Field Town | 4, 6 | Hankies | 1 | |
Badby | First Morris | Cots.. | Dolphin | 1 | Hankies | 0 | |
Field Town | Forester, The | Cots.. | Field Town | 6 | Hankies | 1 | |
Bampton | Forester, The | Cots.. | Bampton | 6 | Hankies | 1 | |
Bampton | Furze Field | Cots.. | Michael .. | 6 | Hankies | 1 | |
Bampton | Glorishears | Cots.. | Bampton | 6 | Hankies / .. | 1 | |
Ilmington | Haste to the Wedding | Cots.. | Ilmington | 6 | Hankies | 0 | |
Bampton | Highland Mary | Cots.. | Bampton | 6 | Hankies | 1 | notes |
Headington | Hunt The Squirrel | Cots.. | Headington | 6 | Short stick | 1 | |
Bledington | Idbury Hill | Cots.. | Bledington | 6 | Hankies | 1 | hands |
Lichfield | Jenny Lind | Cots.. | Lichfield | 8 | Long stick.. | 0 | |
Ilmington | Keeper, the | Cots.. | Ilmington | 6 | Hankies | 0 | |
Ilmington | King Harry | Cots.. | Mucky Mo.. | undefined | 0 | ||
Bledington | Ladies Pleasure | Cots.. | Bledington | 1 | Hankies | 0 | |
Field Town | Ladies Pleasure | Cots.. | Field Town | 1 | Hankies | 1 | |
Adderbury | Lads A Bunchum | Cots.. | Adderbury | 4, 6, 8 | Long stick | 1 | |
Headington | Laudnum Bunches | Cots.. | Headington | 6 | Hankies | 1 | |
Bledington | Lumps Of Plum Pudd.. | Cots.. | Bledington | 1 | Hankies | 1 | |
Headington | Maid And The Palmer | Cots.. | Dolphin MM | 6,8 | Hankies | 0 | |
Bampton | Maid Of The Mill | Cots.. | Bampton | 6 | Hankies | 1 | |
Field Town | Month of May | Cots.. | Field Town | 1,2+ | Hankies | 1 | links |
Bledington | Morning Star | Cots.. | Bledington | 6 | Hankies | 1 | |
Bampton | Nutting Girl | Cots.. | Bampton | 1, 2, 6 | Hankies | 1 | set |
Field Town | Nutting Girl | Cots.. | Field Town | 1 | Hankies | 1 | |
Headington | Old Mother (Molly).. | Cots.. | Headington | 1 | Hankies | 2 | |
Bledington | Old Woman Tossed Up | Cots.. | Bledington | 6 | Hankies | 1 | source, hands |
Headington | Old Woman Tossed Up | Cots.. | Headington | 1 | Hankies | 1 | |
Adderbury | Postman's Knock | Cots.. | Adderbury | 4, 6, 8 | Long stick | 2 | |
Adderbury | Princess Royal | Cots.. | Adderbury | 1, 8 | Hankies / .. | 1 | |
Field Town | Princess Royal | Cots.. | Field Town | 1,6 | Hankies | 1 | |
Bampton | Riggs of Doom | Cots.. | Utrecht MM | 6 | Hankies | 1 | |
Lichfield | Ring of Bells | Cots.. | Lichfield | 8 | 2 long sti.. | 2 | |
Ilmington | Room For The Cuckold | Cots.. | unspecif.. | 6 | Long stick | 0 | |
Bampton | Rose Tree | Cots.. | Bampton | 6, 4 | Hankies | 1 | |
Ilmington | Saturday Night | Cots.. | Dolphin MM | 6 | Hankies o.. | 1 | |
Field Town | Shepherd's Hey | Cots.. | Field Town | 6 | Hankies or.. | 2 | |
Bucknell | Shepherd's Hey | Cots.. | Bucknell | 1, 3 | None | 1 | |
Lichfield | Sheriff's Ride | Cots.. | Lichfield | 8 | Hankies | 1 | |
Bampton | Step And Fetch Her | Cots.. | Bampton | 6 | Hankies | 1 | |
Field Town | Step Back | Cots.. | Field Town | 6 | Hankies | 2 | |
Headington | Trunkles | Cots.. | Headington | 6 | Hankies | 1 | |
Bampton | Under The Old Myrt.. | Cots.. | Bampton | 6 | Hankies | 0 | notes |
Chingford | Upton on Severn (o.. | Cots.. | Peter Bo.. | 6 | Stick | 1 | |
Field Town | Valentine | Cots.. | Field Town | 6 | Hankies | 0 | |
Lichfield | Vandals Of Hammerw.. | Cots.. | Lichfield | 8 | Long stick | 2 | |
Adderbury | Washing Day | Cots.. | Adderbury | 6, 8 | Long Stick | 1 | |
Bampton | Webley Jig | Cots.. | Bampton | 6 | Hankies | 0 | |
Field Town | Whitehaven Volunteer | Cots.. | Minster .. | 3 | Hankies | 0 | notes |
Bledington | William And Nancy | Cots.. | 6 | Hankies | 1 | ||
Bledington | Young Collins | Cots.. | Bledington | 6 | Stick | 1 | notes, tunes |
To raise a query or to provide more information please go to
contact page and send a message.