Teams
Click on "Name" and "Active" headings to sort list by name or active/ceased status, or to reverse the order| Name | Location | Affiliation | Gender (dancers) |
Styles | Dances Listed |
Year Formed | Ceased |
|---|---|---|---|---|---|---|---|
| Bollin | Cheshire,UK | Open | mixed | Border | 23 | active | |
| Cale Green Clog | Cheshire,UK | Federation | female | Percussive | 0 | 2016 | 2024 |
| Cheshire Royal | Cheshire,UK | Federation | female | Northwest | 0 | ceased | |
| Chester City Morris Men | Chester, Cheshire,UK | Ring | male | Northwest, Garland | 7 | 1972 | active |
| Chester Ladies | Cheshire,UK | Federation | female | Cotswold, Stave, Garland | 0 | c. 1980 | c. 1991 |
| Comberbach Morris | Cheshire,UK | Federation | mixed | Cotswold, Northwest | 0 | c.1986 | c.1999 |
| Crown Bank Jenny | Cheshire,UK | Federation | female | 0 | c.1983 | c.1991 | |
| Devra Sword & Morris Men | Cheshire,UK | Ring | male | Cotswold, Longsword | 0 | ceased | |
| Earl of Stamford | Cheshire,UK | Open | mixed | Cotswold, Border | 29 | 1982 | active |
| Earleseye | Cheshire,UK | Federation | female | Cotswold, Northwest | 0 | c.1991 | |
| Erleseye | Cheshire,UK | mixed | Cotswold, Northwest | 0 | 1992 | 1995 | |
| Fidlers Fancy | Cheshire,UK | Federation | female | Northwest | 5 | 1977 | active |
| Fosbrook Folk Education Trust | Stockport, Cheshire,UK | joint | Northwest, Percussive | 0 | 1980 | active | |
| Godley Hill | Cheshire,UK | unknown | Northwest, Garland | 0 | ceased | ||
| Goostrey | Cheshire,UK | mixed | Northwest | 0 | c.1880 | 1969 | |
| Green Man Morris | Faddiley, Cheshire and Whitchurch, Shropshire,UK | Open | mixed | Border | 7 | 2021 | active |
| Handforth | Cheshire,UK | Federation | mixed | Northwest | 8 | ceased | |
| Kinnerton Morris | Cheshire,UK | Ring | mixed | Cotswold | 35 | 1976 | active |
| Lower Withington | Cheshire,UK | mixed | Northwest, Other | 0 | 1951 | 1961 | |
| Lymm | Cheshire,UK | Federation | male | Northwest | 1 | active | |
| Manley MM | Cheshire,UK | Ring | male | Northwest | 0 | 1934 | 2006 |
| Mellor Morris Men | Cheshire,UK | Ring | male | 0 | ceased | ||
| Milltown Cloggies | Cheshire,UK | Federation | female | Northwest | 1 | active | |
| Mockbeggar | Cheshire,UK | Federation | female | Northwest, Garland | 22 | 1991 | active |
| Poynton Jemmers | Cheshire,UK | Federation | female | Northwest | 17 | 1975 | active |
| Ringheye of Mobberley | Cheshire,UK | Federation | mixed | Northwest | 19 | 1983 | active |
| Sandbach Morris | Sandbach, Cheshire,UK | Federation | mixed | Molly | 2 | 2025 | active |
| Saxon Morris Men | Cheshire,UK | male | Cotswold | 0 | 1977 | 1993 | |
| Sticks & Steps | Cheshire,UK | female | Northwest | 0 | ceased | ||
| Stockport | Cheshire,UK | Federation | mixed | Northwest | 1 | active | |
| Thelwall Morris | Cheshire,UK | Ring | mixed | Cotswold | 36 | 1973 | active |
| Waters Green | Cheshire,UK | Federation | female | Cotswold | 25 | 2007 | active |
| Wolfgate Border | Cheshire,UK | Open | mixed | Border | 1 | active |
A zero under 'Dances Listed' indicates that no information on a team's repertoire has yet been
obtained. To raise a query or to provide more information please go to
contact page and send a message.