Team: Broadwood
Team Details: Broadwood
Last updated: 22 Nov, 2023Name | Broadwood |
Web site | http://www.broadwoodmorris.uk |
Location | West Sussex |
Affiliation | Ring |
Gender | male |
Style | Cotswold |
Country | UK |
Own Tradition | Hor Horsham |
Year Founded | 1972 |
Ceased (year) |
General Notes
Seasonal Customs
Archive Notes
Spotted an error? Contact Us
Photos: Broadwood
Dance Repertoire for Broadwood
Trad | Dance | Style | Origin | Set | Hands | Notes | Team Variations |
---|---|---|---|---|---|---|---|
Field Town | Balance The Straws | Cots.. | 6 | Long Stick | 1 | ||
Field Town | Banks Of The Dee | Cots.. | Field Town | 6 | Hankies | 1 | |
Adderbury | Beaux Of London Ci.. | Cots.. | Adderbury | 6 | Long Stick | 1 | |
Adderbury | Black Joke | Cots.. | Adderbury | 6 plus | Hankies | 1 | |
Bledington | Black Joker | Cots.. | 6 | Long Stick | 1 | ||
Adderbury | Blue Bells (Bluebe.. | Cots.. | Adderbury | 4, 6 | Long Stick | 2 | |
Bledington | Blue Eyed Stranger | Cots.. | 6 | Long stick | 0 | ||
Bampton | Bobbing Around | Cots.. | Bampton | 6 | Hankies | 1 | |
Bampton | Bonny Green Garters | Cots.. | Bampton | variable | Hankies | 1 | |
Brimfield | Brimfield Morris D.. | Border | Roy Domm.. | 4,6,8 | Short stick | 1 | tunes |
Moulton | British Grenadiers | Cots.. | Moulton MM | 6 | Hankies | 0 | |
Adderbury | Buffoon, The | Cots.. | Adderbury | 6 | Handclap o.. | 1 | |
Horsham | Columbus | Cots.. | Broadwoo.. | 6 | One long a.. | 1 | (own tradition) |
Headington | Constant Billy | Cots.. | Headington | 6 | 2 short st.. | 1 | |
Oddington | Constant Billy | Cots.. | Oddington | 6 | Long Stick | 1 | |
Moulton | Country Gardens | Cots.. | Moulton MM | 6 | Long stick | 0 | |
Bledington | Cuckoo's Nest | Cots.. | Bledington | 6 | Hankies | 1 | |
Field Town | Dearest Dicky (Dic.. | Cots.. | Field Town | 4, 6 | Hankies | 1 | |
Horsham | Down at the Old Swan | Cots.. | Broadwoo.. | 8 | One long a.. | 1 | (own tradition) |
Bampton | Flowers of Edinburgh | Cots.. | Bampton | 1, 6 | Hankies | 2 | |
Adderbury | Flowing Bowl (Com.. | Cots.. | Adderbury | 6 plus | Long Stick | 1 | |
Bledington | Gallant Hussar | Cots.. | Bledington | 6 | Hankies | 1 | |
Hinton-in-.. | Getting Upstairs | Cots.. | Hinton-i.. | 6 | Hankies | 0 | |
Adderbury | Good King Wencelas | Cots.. | Bells An.. | 6,4 | hankies | 1 | |
Oddington | Highland Mary | Cots.. | Oddington | 1, 6 | Hankies | 1 | |
Ducklington | Jockey To The Fair | Cots.. | Duckling.. | 1,3,6,8 | Hankies | 1 | |
Adderbury | Lads A Bunchum | Cots.. | Adderbury | 4, 6, 8 | Long stick | 1 | |
Hinton-in-.. | Lads A Bunchum | Cots.. | Hinton-i.. | 6 | Hankies | 0 | |
Field Town | Lass of Richmond H.. | Cots.. | unspecif.. | 6 | Hankies or.. | 1 | |
Headington | Laudnum Bunches | Cots.. | Headington | 6 | Hankies | 1 | |
Adderbury | Le Halle Place | Cots.. | Adderbur.. | 6 | Hankies | 1 | |
Horsham | Lord of the May | Cots.. | Broadwoo.. | 6 | One long a.. | 0 | (own tradition) |
Horsham | Lucy of Lyne | Cots.. | Broadwoo.. | 6 | Long &.. | 2 | (own tradition) |
Lichfield | Milley's Bequ.. | Cots.. | Lichfield | 8 | 2 Long sti.. | 1 | |
North Skel.. | North Skelton | Long.. | 6 | longsword | 0 | ||
Exmoor Bor.. | Not For Joe | Border | Exmoor B.. | 8 | Short stick | 0 | |
Ducklington | Nutting Girl | Cots.. | Duckling.. | 1, 3, 4, 6 | Hankies | 0 | |
Horsham | Old Dan Roberts | Cots.. | Broadwoo.. | 8 | Hankies | 1 | (own tradition) |
Field Town | Old Molly Oxford | Cots.. | Field Town | 1, 6 | Hankies | 2 | |
Moulton | Orange In Bloom | Cots.. | Moulton MM | 6 | Long stick | 0 | |
Horsham | Pitts Jig | Cots.. | Broadwoo.. | 4 | One long s.. | 1 | (own tradition) |
Adderbury | Postman's Knock | Cots.. | Adderbury | 4, 6, 8 | Long stick | 2 | |
Adderbury | Princess Royal | Cots.. | Adderbury | 1, 8 | Hankies / .. | 1 | |
Ducklington | Princess Royal | Cots.. | Bacon: H.. | 1, 3, 6, 9 | Hankies | 0 | |
Horsham | Queen of the May | Cots.. | Broadwoo.. | 6 | Nothing (h.. | 1 | (own tradition) |
Bucknell | Queen's Delight | Cots.. | Bucknell | 6 | Hankies | 1 | |
Lichfield | Ring of Bells | Cots.. | Lichfield | 8 | 2 long sti.. | 2 | |
Horsham | Rusper Pump | Cots.. | Broadwoo.. | 6 | Hankies | 0 | (own tradition) |
Bucknell | Saturday Night | Cots.. | Bucknell | Even no. 6 or more | Hankies | 1 | |
Adderbury | Shepherd's Hey | Cots.. | Adderbury | 1, 6 plus | Handclap | 2 | |
Horsham | Shepherd's We.. | Cots.. | Broadwoo.. | 4 | One long a.. | 0 | (own tradition) |
Lichfield | Sheriff's Ride | Cots.. | Lichfield | 8 | Hankies | 1 | |
Bampton | Step And Fetch Her | Cots.. | Bampton | 6 | Hankies | 1 | |
Bledington | Three Musketeers | Cots.. | 3 | Long stick | 0 | ||
Horsham | Tinsley Ring | Cots.. | Broadwoo.. | 8 or 4 | Long stick.. | 1 | (own tradition) |
Bledington | Trunkles | Cots.. | Bledington | 6 | Hankies | 1 | |
Bampton | Under The Old Myrt.. | Cots.. | Bampton | 6 | Hankies | 0 | |
Upton on S.. | Upton on Severn St.. | Border | Dave Jon.. | 6 | Long stick | 1 | |
Field Town | Valentine | Cots.. | Field Town | 6 | Hankies | 0 | |
Lichfield | Vandals Of Hammerw.. | Cots.. | Lichfield | 8 | Long stick | 2 | |
Bledington | William And Nancy | Cots.. | 6 | Hankies | 1 | ||
Bledington | Young Collins | Cots.. | Bledington | 6 | Stick | 1 | |
Oddington | Young Collins | Cots.. | Oddington | 6 | Long Stick.. | 1 |
To raise a query or to provide more information please go to
contact page and send a message.