Team: Devil's Dyke
Team Details: Devil's Dyke
Last updated: 4 Feb, 2024Name | Devil's Dyke |
Web site | http://www.devilsdykemm.org.uk |
Location | Cambridgeshire |
Affiliation | Ring |
Gender | male |
Style | Cotswold |
Country | UK |
Year Founded | 1981 |
Ceased (year) |
General Notes
Started as Staploe in 1976, changed to Devil's Dyke in 1981. Originally an offshoot of Cambridge MM
Started as Staploe in 1976, changed to Devil's Dyke in 1981. Originally an offshoot of Cambridge MM
Seasonal Customs
Archive Notes
Spotted an error? Contact Us
Dance Repertoire for Devil's Dyke
Trad | Dance | Style | Origin | Set | Hands | Notes | Team Variations |
---|---|---|---|---|---|---|---|
Field Town | Balance The Straws | Cots.. | 6 | Long Stick | 1 | ||
Bampton | Banbury Bill | Cots.. | Bampton | 6 | Hankies | 1 | |
Field Town | Banks Of The Dee | Cots.. | Field Town | 6 | Hankies | 1 | |
Bledington | Bean Setters | Cots.. | Adelaide.. | 6 | Stick | 0 | |
Badby | Beaux Of London City | Cots.. | Badby | 6 | Long Stick | 1 | |
Adderbury | Beaux Of London Ci.. | Cots.. | Adderbury | 6 | Long Stick | 1 | |
Ilmington | Black Joke | Cots.. | Ilmington | 6 | Hand clapp.. | 2 | |
Adderbury | Black Joke | Cots.. | Adderbury | 6 plus | Hankies | 1 | |
Bledington | Black Joker | Cots.. | 6 | Long Stick | 1 | ||
Adderbury | Blue Bells (Bluebe.. | Cots.. | Adderbury | 4, 6 | Long Stick | 2 | |
Eynsham | Brighton Camp | Cots.. | Eynsham | 6, 8 | Hankies | 1 | |
Badby | Broad Cupid | Cots.. | 6 | Hankie | 2 | ||
Sherborne | Constant Billy | Cots.. | Sherborne | 6 | 2 short st.. | 1 | |
Ascot Unde.. | Country Gardens | Cots.. | Coventr.. | 6 | 0 | ||
Field Town | Country Gardens | Cots.. | Field Town | 6 | Long Stick | 1 | |
Sherborne | Cuckoo's Nest | Cots.. | Sherborne | 6 | Hankies | 1 | |
Ilmington | Cuckoo's Nest | Cots.. | Ilmington | 6 | Long stick.. | 1 | |
Field Town | Dearest Dicky (Dic.. | Cots.. | Field Town | 4, 6 | Hankies | 1 | |
Bledington | Gallant Hussar | Cots.. | Bledington | 6 | Hankies | 1 | |
Hinton-in-.. | Getting Upstairs | Cots.. | Hinton-i.. | 6 | Hankies | 0 | |
Ilmington | Haste to the Wedding | Cots.. | Ilmington | 6 | Hankies | 0 | |
Brackley | Haste To The Wedding | Cots.. | Brackley | 6 | Handclap | 1 | |
Ascot Unde.. | Highland Mary | Cots.. | Ascot Un.. | 1, 6 | Hankies | 1 | |
Bledington | Idbury Hill | Cots.. | Bledington | 6 | Hankies | 1 | |
Brackley | Jockey To The Fair | Cots.. | Brackley | 1,6 | Hankies | 1 | |
Field Town | Jockey to the Fair | Cots.. | Paul Han.. | 6 | 0 | hands | |
Ilmington | Jockey To The Fair | Cots.. | Ilmington | 1 | Hankies | 1 | |
Ilmington | Jubilee Dance | Cots.. | Ilmington | 6 | Stick | 1 | |
Bledington | Ladies Pleasure | Cots.. | Bledington | 1 | Hankies | 0 | |
Field Town | Ladies Pleasure | Cots.. | Field Town | 1 | Hankies | 1 | set, source, notes |
Hinton-in-.. | Lads A Bunchum | Cots.. | Hinton-i.. | 6 | Hankies | 0 | |
Adderbury | Lads A Bunchum | Cots.. | Adderbury | 4, 6, 8 | Long stick | 1 | |
Headington | Laudnum Bunches | Cots.. | Headington | 6 | Hankies | 1 | |
Ducklington | Lollipop Man | Cots.. | Duckling.. | 6 | Hankies | 1 | |
Bampton | Maid Of The Mill | Cots.. | Bampton | 6 | Hankies | 1 | |
Lichfield | Milley's Bequ.. | Cots.. | Lichfield | 8 | 2 Long sti.. | 1 | |
Ducklington | Nutting Girl | Cots.. | Duckling.. | 1, 3, 4, 6 | Hankies | 0 | |
Field Town | Nutting Girl | Cots.. | Field Town | 1 | Hankies | 1 | |
Field Town | Old Woman Tossed Up | Cots.. | Field Town | 6 | Hankies | 1 | |
Sherborne | Orange In Bloom | Cots.. | Sherborne | 6,8 | Hankies | 1 | |
Adderbury | Postman's Knock | Cots.. | Adderbury | 4, 6, 8 | Long stick | 2 | |
Adderbury | Princess Royal | Cots.. | Adderbury | 1, 8 | Hankies / .. | 1 | |
Bampton | Riggs of Doom | Cots.. | Utrecht MM | 6 | Hankies | 1 | |
Lichfield | Ring of Bells | Cots.. | Lichfield | 8 | 2 long sti.. | 2 | |
Field Town | Rose, The | Cots.. | Field Town | 6 | Hankies | 1 | |
Badby | Second Morris | Cots.. | 6 | Hankies | 1 | ||
Adderbury | Shepherd's Hey | Cots.. | Adderbury | 1, 6 plus | Handclap | 2 | |
Bampton | Shepherd's Hey | Cots.. | Bampton | 6 | Hankies | 1 | |
Lichfield | Sheriff's Ride | Cots.. | Lichfield | 8 | Hankies | 1 | |
Hinton-in-.. | Shooting | Cots.. | Hinton-i.. | 6 | Long stick | 0 | |
Field Town | Signposts | Cots.. | Field Town | 1, 2, 6 | Hankies | 2 | |
Field Town | Skirmish | Cots.. | Roy Domm.. | 6 | Long Stick | 1 | |
Bampton | Speed the Plough | Cots.. | Bampton | 6 | Hankies | 1 | |
Bampton | Step And Fetch Her | Cots.. | Bampton | 6 | Hankies | 1 | |
Field Town | Step Back | Cots.. | Field Town | 6 | Hankies | 2 | |
Field Town | Trunkles | Cots.. | Field Town | 6 | Hankies | 2 | |
Bampton | Trunkles | Cots.. | Bampton | 6 | Hankies | 0 | |
Bledington | Trunkles | Cots.. | Bledington | 6 | Hankies | 1 | |
Upton on S.. | Upton on Severn Ha.. | Border | Roy Domm.. | 6 | hankies | 1 | |
Field Town | Valentine | Cots.. | Field Town | 6 | Hankies | 0 | |
Lichfield | Vandals Of Hammerw.. | Cots.. | Lichfield | 8 | Long stick | 2 | |
Field Town | Walk Of The Twopen.. | Cots.. | Field Town | 6 | Hankies | 1 | |
Bampton | Webley Twizzle | Cots.. | Bampton | 6 | Hankies | 1 | |
Weobley | Weobley Stick Dance | Border | Weobley | undefined | stick | 0 | |
Bledington | Young Collins | Cots.. | Bledington | 6 | Stick | 1 |
To raise a query or to provide more information please go to
contact page and send a message.