Team: East Surrey
Team Details: East Surrey
Last updated: 4 Feb, 2024Name | East Surrey |
Web site | http://www.esmm.org.uk |
Location | Surrey |
Affiliation | Ring |
Gender | male |
Style | Cotswold |
Country | UK |
Year Founded | |
Ceased (year) |
General Notes
Beast: Horse
Beast: Horse
Seasonal Customs
Archive Notes
Spotted an error? Contact Us
Photos: East Surrey
Dance Repertoire for East Surrey
Trad | Dance | Style | Origin | Set | Hands | Notes | Team Variations |
---|---|---|---|---|---|---|---|
Field Town | Balance The Straws | Cots.. | 6 | Long Stick | 1 | ||
Field Town | Banks Of The Dee | Cots.. | Field Town | 6 | Hankies | 1 | |
Headington | Bean Setting | Cots.. | Headington | 6 | Short stick | 1 | |
Badby | Beaux Of London City | Cots.. | Badby | 6 | Long Stick | 1 | |
Bledington | Black Joker | Cots.. | 6 | Long Stick | 1 | ||
Adderbury | Blue Bells (Bluebe.. | Cots.. | Adderbury | 4, 6 | Long Stick | 2 | |
Field Town | Blue Eyed Stranger | Cots.. | Field Town | 6 | Hankies | 1 | |
Bampton | Bobbing Around | Cots.. | Bampton | 6 | Hankies | 1 | |
Field Town | Bobby And Joan | Cots.. | Field Town | 6 | Long Stick | 1 | |
Bampton | Bonny Green Garters | Cots.. | Bampton | variable | Hankies | 1 | |
Eynsham | Brighton Camp | Cots.. | Eynsham | 6, 8 | Hankies | 1 | |
Badby | Broad Cupid | Cots.. | 6 | Hankie | 2 | ||
Abingdon | Broom Dance | Cots.. | Abingdon | 1 | Hankies | 1 | |
Adderbury | Buffoon, The | Cots.. | Adderbury | 6 | Handclap o.. | 1 | |
Adderbury | Constant Billy | Cots.. | Adderbury | 4, 6 | Long Stick | 1 | |
Sherborne | Constant Billy | Cots.. | Sherborne | 6 | 2 short st.. | 1 | |
Field Town | Country Gardens | Cots.. | Field Town | 6 | Long Stick | 1 | |
Sherborne | Cuckoo's Nest | Cots.. | Sherborne | 6 | Hankies | 1 | |
Field Town | Dearest Dicky (Dic.. | Cots.. | Field Town | 4, 6 | Hankies | 1 | |
Adderbury | Flowing Bowl (Com.. | Cots.. | Adderbury | 6 plus | Long Stick | 1 | |
Field Town | Forester, The | Cots.. | Field Town | 6 | Hankies | 1 | |
Headington | Getting Upstairs | Cots.. | Headington | 6 | Hankies | 1 | |
Headington | Hunt The Squirrel | Cots.. | Headington | 6 | Short stick | 1 | |
Bledington | Idbury Hill | Cots.. | Bledington | 6 | Hankies | 1 | |
Lichfield | Jenny Lind | Cots.. | Lichfield | 8 | Long stick.. | 0 | |
Brackley | Jockey To The Fair | Cots.. | Brackley | 1,6 | Hankies | 1 | |
Sherborne | Lads A Bunchum | Cots.. | Sherborne | 6 | Hankies | 1 | |
Adderbury | Lads A Bunchum | Cots.. | Adderbury | 4, 6, 8 | Long stick | 1 | |
Headington | Laudnum Bunches | Cots.. | Headington | 6 | Hankies | 1 | |
Lichfield | Milley's Bequ.. | Cots.. | Lichfield | 8 | 2 Long sti.. | 1 | |
Sherborne | Monk's March | Cots.. | Sherborne | 6 | Hankies | 1 | |
Field Town | Old Woman Tossed Up | Cots.. | Field Town | 6 | Hankies | 1 | |
Sherborne | Old Woman Tossed Up | Cots.. | Sherborne | 6 | Hankies | 1 | |
Sherborne | Orange In Bloom | Cots.. | Sherborne | 6,8 | Hankies | 1 | |
Bledington | Over The Water To .. | Cots.. | Bledington | 6 | Hankies | 1 | |
Adderbury | Postman's Knock | Cots.. | Adderbury | 4, 6, 8 | Long stick | 2 | links |
Bampton | Quaker, The | Cots.. | Bampton | 6 | Hankies | 1 | |
Bucknell | Queen's Delight | Cots.. | Bucknell | 6 | Hankies | 1 | |
Headington | Rigs Of Marlow | Cots.. | Headington | 6 | Short stick | 1 | |
Lichfield | Ring of Bells | Cots.. | Lichfield | 8 | 2 long sti.. | 2 | |
Bucknell | Room For The Cuckoo | Cots.. | Bucknell | 6 | Long stick.. | 2 | |
Bampton | Rose Tree | Cots.. | Bampton | 6, 4 | Hankies | 1 | |
Field Town | Rose, The | Cots.. | Field Town | 6 | Hankies | 1 | |
Bucknell | Saturday Night | Cots.. | Bucknell | Even no. 6 or more | Hankies | 1 | |
Adderbury | Shepherd's Hey | Cots.. | Adderbury | 1, 6 plus | Handclap | 2 | |
Lichfield | Sheriff's Ride | Cots.. | Lichfield | 8 | Hankies | 1 | |
Field Town | Signposts | Cots.. | Field Town | 1, 2, 6 | Hankies | 2 | |
Field Town | Step Back | Cots.. | Field Town | 6 | Hankies | 2 | |
Longborough | Swaggering Boney | Cots.. | Longboro.. | 6 | Hankies | 1 | |
Sherborne | Trunkles | Cots.. | Sherborne | 6 | Hankies | 1 | |
Bledington | Trunkles | Cots.. | Bledington | 6 | Hankies | 1 | |
Field Town | Trunkles | Cots.. | Field Town | 6 | Hankies | 2 | |
Headington | Twenty Ninth Of May | Cots.. | Headington | 6 | Hankies | 1 | |
Upton on S.. | Upton on Severn St.. | Border | Dave Jon.. | 6 | Long stick | 1 | |
Field Town | Valentine | Cots.. | Field Town | 6 | Hankies | 0 | |
Lichfield | Vandals Of Hammerw.. | Cots.. | Lichfield | 8 | Long stick | 2 | links |
White Ladi.. | White Ladies Aston | Border | Roy Domm.. | 8 | stick | 1 | |
Bledington | William And Nancy | Cots.. | 6 | Hankies | 1 | ||
Bledington | Young Collins | Cots.. | Bledington | 6 | Stick | 1 |
To raise a query or to provide more information please go to
contact page and send a message.