Team: Mish Mash
Team Details: Mish Mash
Last updated: 19 Sep, 2025| Name | Mish Mash | 
| Web site | https://sites.google.com/view/mishmashmorris | 
| Location | East Sussex | 
| Affiliation | Federation | 
| Gender (dancers) | mixed | 
| Style | Cotswold, Border, Molly, Northwest, Other | 
| Country | UK | 
| Own Tradition | Msh Mish Mash | 
| Year Founded | 2006 | 
| Ceased (year) | 
    General Notes
    
  
  
    Seasonal Customs
    
  
  
    Archive Notes
    
  
Spotted an error? Contact Us
Photos: Mish Mash
Dance Repertoire for Mish Mash
| Trad | Dance | Style | Origin | Set | Hands | Notes | Team Variations | 
|---|---|---|---|---|---|---|---|
| Ascot Unde.. | Bacca Pipes | Cots.. | Ascot Un.. | 1 | Hankies | 1 | set, source, hands, notes | 
| Mish Mash | Baler Twine | Other | Mish Mash | 3 | SS in righ.. | 1 | (own tradition) | 
| Mish Mash | Buccaneer | Border | Mish Mash | 6 | LS in righ.. | 0 | (own tradition) | 
| Mish Mash | Cabin Fever | Border | Mish Mash | 1 or more | short stic.. | 1 | (own tradition) | 
| Wolf's Hea.. | Cuckoo's Nest | Border | Wolf.. | 6 | Long stick | 0 | set, source | 
| Gog Magog | Doubling Map | Molly | Gog Magog | 4 | Nothing | 0 | notes | 
| unspecified | East Acton | Border | Old Star.. | 3, 6 | Long stick | 1 | notes, tunes | 
| Flag & Bon.. | Flag Dance | Other | Mish Mash | 4 | 1 flag in .. | 2 | |
| Mish Mash | Frustration | Nort.. | Mish Mash | 4 | decorated .. | 1 | (own tradition) | 
| Mish Mash | Hey Fever | Border | Mish Mash | 8 | Stick | 1 | (own tradition) | 
| Blackpowder | Jenner's Way | Cots.. | Black Po.. | undefined | Hankies | 1 | set, source, notes | 
| Mish Mash | Lockdown Molly | Molly | Mish Mash | 3 | nothing | 1 | (own tradition) | 
| Mish Mash | Mad Hatters | Other | Mish Mash | 3 | nothing | 1 | (own tradition) | 
| Mish Mash | Mayhem | Border | Mish Mash | 4 | One long s.. | 0 | (own tradition) | 
| Mish Mash | Moggy Trot | Molly | Mish Mash | 4 | nothing | 1 | (own tradition) | 
| Mish Mash | MollyWood | Molly | Mish Mash | 6 | nothing | 1 | (own tradition) | 
| Headington | Old Mother (Molly).. | Cots.. | Headington | 1 | Hankies | 2 | set, notes | 
| unspecified | Plymouth Reel | Nort.. | Sets of 3 | Nothing | 0 | hands, notes, links | |
| Bampton | Princess Royal | Cots.. | Bampton | 1, 2 | Hankies | 1 | links | 
| Gog Magog | Psychedelic Budgie | Molly | Mish Mash | 4 | Nothing | 1 | |
| Hinton-in-.. | Rambling Sailor | Cots.. | Dichling.. | 6 | Hankies | 0 | set, hands, notes | 
| Mish Mash | Rivendell Rant | Cots.. | Mish Mash | 6 or 3 | Hankies | 1 | (own tradition) | 
| White Ladi.. | White Ladies Aston | Border | Roy Domm.. | 8 | stick | 1 | set, source, notes | 
| unspecified | Wipeout | Border | Roundhil.. | 4 | Short stic.. | 0 | |
| unspecified | Worcester Hey | Border | 6 | Long stick | 0 | ||
| Much Wenlock | Wuch Menlock | Border | Mish Mash | 2, 4, 6, 8... | 1 | 
To raise a query or to provide more information please go to 
contact page and send a message.
