Team: Chalice
Team Details: Chalice
Last updated: 27 Jan, 2023Name | Chalice |
Web site | https://www.facebook.com/thechalicemorrismen |
Location | Somerset |
Affiliation | Ring |
Gender | male |
Style | Cotswold |
Country | UK |
Year Founded | |
Ceased (year) |
General Notes
Seasonal Customs
Archive Notes
Spotted an error? Contact Us
Photos: Chalice
Dance Repertoire for Chalice
Trad | Dance | Style | Origin | Set | Hands | Notes | Team Variations |
---|---|---|---|---|---|---|---|
Adderbury | Blue Bells (Bluebe.. | Cots.. | Adderbury | 4, 6 | Long Stick | 2 | |
Adderbury | Buffoon, The | Cots.. | Adderbury | 6 | Handclap o.. | 1 | |
Adderbury | Constant Billy | Cots.. | Adderbury | 4, 6 | Long Stick | 1 | |
Adderbury | Lads A Bunchum | Cots.. | Adderbury | 4, 6, 8 | Long stick | 1 | |
Adderbury | Postman's Knock | Cots.. | Adderbury | 4, 6, 8 | Long stick | 2 | |
Adderbury | Shepherd's Hey | Cots.. | Adderbury | 1, 6 plus | Handclap | 2 | |
Bampton | Banbury Bill | Cots.. | Bampton | 6 | Hankies | 1 | |
Bampton | Bonny Green Garters | Cots.. | Bampton | variable | Hankies | 1 | |
Bampton | Highland Mary | Cots.. | Bampton | 6 | Hankies | 1 | |
Bampton | Shepherd's Hey | Cots.. | Bampton | 6 | Hankies | 1 | links |
Bledington | Black Joker | Cots.. | 6 | Long Stick | 1 | ||
Bledington | Cuckoo's Nest | Cots.. | Bledington | 6 | Hankies | 1 | |
Bledington | Skirmish | Cots.. | 6 | Long stick | 1 | ||
Bledington | Trunkles | Cots.. | Bledington | 6 | Hankies | 1 | |
Bledington | Young Collins | Cots.. | Bledington | 6 | Stick | 1 | |
Brackley | Bean Setters | Cots.. | Brackley | 6 | Long Stick | 1 | |
Brackley | Jockey To The Fair | Cots.. | Brackley | 1,6 | Hankies | 1 | |
Bucknell | Old Black Joe | Cots.. | Bucknell | 6 | 2 | ||
Bucknell | Queen's Delight | Cots.. | Bucknell | 6 | Hankies | 1 | |
Bucknell | Room For The Cuckoo | Cots.. | Bucknell | 6 | Long stick.. | 2 | |
Bucknell | Saturday Night | Cots.. | Bucknell | Even no. 6 or more | Hankies | 1 | |
Bucknell | Willow Tree | Cots.. | Bucknell | 6 | Hankies | 1 | |
Eynsham | Brighton Camp | Cots.. | Eynsham | 6, 8 | Hankies | 1 | |
Field Town | Balance The Straws | Cots.. | 6 | Long Stick | 1 | ||
Field Town | Banks Of The Dee | Cots.. | Field Town | 6 | Hankies | 1 | |
Field Town | Country Gardens | Cots.. | Field Town | 6 | Long Stick | 1 | |
Field Town | Dearest Dicky (Dic.. | Cots.. | Field Town | 4, 6 | Hankies | 1 | |
Field Town | Rambling Sailor | Cots.. | unspecif.. | 6 | Hankies or.. | 0 | |
Field Town | Rose, The | Cots.. | Field Town | 6 | Hankies | 1 | |
Field Town | Trunkles | Cots.. | Field Town | 6 | Hankies | 2 | |
Field Town | Valentine | Cots.. | Field Town | 6 | Hankies | 0 | |
Field Town | Young Collins | Cots.. | Field Town | 6 | Long Stick | 1 | |
Headington | Bean Setting | Cots.. | Headington | 6 | Short stick | 1 | |
Headington | Constant Billy | Cots.. | Headington | 6 | 2 short st.. | 1 | |
Headington | Getting Upstairs | Cots.. | Headington | 6 | Hankies | 1 | |
Headington | Hunt The Squirrel | Cots.. | Headington | 6 | Short stick | 1 | |
Headington | Laudnum Bunches | Cots.. | Headington | 6 | Hankies | 1 | |
Headington | Rigs Of Marlow | Cots.. | Headington | 6 | Short stick | 1 | |
Lichfield | Ring of Bells | Cots.. | Lichfield | 8 | 2 long sti.. | 2 | hands, notes, links |
Lichfield | Vandals Of Hammerw.. | Cots.. | Lichfield | 8 | Long stick | 2 | |
Longborough | Swaggering Boney | Cots.. | Longboro.. | 6 | Hankies | 1 | |
Sherborne | Monk's March | Cots.. | Sherborne | 6 | Hankies | 1 | |
Upton on S.. | Upton on Severn St.. | Border | Dave Jon.. | 6 | Long stick | 1 |
To raise a query or to provide more information please go to
contact page and send a message.