Team: Exmoor Border
Team Details: Exmoor Border
Last updated: 30 Jan, 2023This team is no longer active | |
Name | Exmoor Border |
Web site | http://www.exmoorbordermorris.org.uk |
Location | Devon |
Affiliation | Federation |
Gender | mixed |
Style | Border |
Country | UK |
Own Tradition | Exm Exmoor Border |
Year Founded | 1997 |
Ceased (year) | 2022 |
General Notes
Notations for Exmoor Border's own dances are available on request.
Sadly, for 2022 the side has decided to hang up its bells.
Notations for Exmoor Border's own dances are available on request.
Sadly, for 2022 the side has decided to hang up its bells.
Seasonal Customs
Archive Notes
Spotted an error? Contact Us
Photos: Exmoor Border
Dance Repertoire for Exmoor Border
Trad | Dance | Style | Origin | Set | Hands | Notes | Team Variations |
---|---|---|---|---|---|---|---|
Brimfield | Brimfield Morris D.. | Border | Roy Domm.. | 4,6,8 | Short stick | 1 | |
Bassett St.. | Cuckoo's Nest | Border | Bassett .. | Pairs | Long stick | 0 | |
Dilwyn | Dilwyn | Border | Roy Domm.. | 6, multiples of 2 | Short stick | 1 | |
Exmoor Bor.. | Battle of New Orle.. | Border | Exmoor B.. | 8 | Long stick | 0 | (own tradition) |
Exmoor Bor.. | Landacre Bridge | Border | Exmoor B.. | 8 | Long stick | 0 | (own tradition) |
Exmoor Bor.. | Lorna Doone | Border | Exmoor B.. | 8 | Long stick | 0 | (own tradition) |
Exmoor Bor.. | Not For Joe | Border | Exmoor B.. | 8 | Short stick | 0 | (own tradition) |
Exmoor Bor.. | Porlock Hill | Border | Exmoor B.. | 8 | Long stick | 0 | (own tradition) |
Exmoor Bor.. | Tarr Steps | Border | Exmoor B.. | 8 | Long stick | 0 | (own tradition) |
Exmoor Bor.. | Uncle Bernard | Border | Exmoor B.. | 3 | Long stick | 0 | (own tradition) |
Exmoor Bor.. | Wild Thyme Hakkah | Border | Composed.. | Any | Long stick | 0 | (own tradition) |
Flagcrackers | Alexander Parks | Border | Flagcrac.. | 4,6 | Long stick | 0 | |
Flagcrackers | Craven Stomp | Border | Flagcrac.. | 6, 8 | Long stick | 1 | |
Grimspound | Tinners Rabbits | Border | Grimspound | 3 | Long stick | 0 | |
Long Barrow | Ragged Crow | Border | Wolf.. | 4 | Stick | 1 | |
Leominster | Leominster Stick D.. | Border | 8 | short stick | 1 | ||
Much Wenlock | Much Wenlock | Border | Much Wen.. | 2,4,6,8,10 | Short or .. | 1 | |
Peopleton | Peopleton | Border | Peopleton | 4, 8 | Short stick | 0 | |
Planet Mor.. | Twiglet (Twiglets) | Border | Planet M.. | 5 | Long stick | 1 | |
Upton on S.. | Upton on Severn St.. | Border | Dave Jon.. | 6 | Long stick | 1 | |
Wickham | Tumbledown Dick | Border | Wickham | 6 | Long stick | 0 | |
Witchmen | (Rochester) Thistle | Border | Witchmen | 8 | short stick | 0 | |
Witchmen | Just As The Tide W.. | Border | Witchmen.. | 8 | Short stick | 1 | |
Wicket Brood | Worcestershire Mon.. | Border | Wicket B.. | 8 | Short stick | 2 | |
White Ladi.. | White Ladies Aston | Border | Roy Domm.. | 8 | stick | 1 | set, hands |
unspecified | Bank | Border | Great We.. | 6 | Short stick | 0 | |
unspecified | Cuckoo's Nest | Border | 2,4,6,8 | Long stick.. | 1 | ||
unspecified | Upton Reel | Border | Great We.. | 8 | Long stick | 0 |
To raise a query or to provide more information please go to
contact page and send a message.