Team: Fylde Coast Cloggers
Team Details: Fylde Coast Cloggers
Last updated: 3 Feb, 2023Name | Fylde Coast Cloggers |
Web site | http://www.fyldecoastcloggers.co.uk |
Location | Lancashire |
Affiliation | Federation |
Gender | female |
Style | Northwest, Garland |
Country | UK |
Own Tradition | Fcc Fylde Coast Cloggers |
Year Founded | 1987 |
Ceased (year) |
General Notes
Seasonal Customs
Archive Notes
Spotted an error? Contact Us
Photos: Fylde Coast Cloggers
Dance Repertoire for Fylde Coast Cloggers
Trad | Dance | Style | Origin | Set | Hands | Notes | Team Variations |
---|---|---|---|---|---|---|---|
Briggate | Any Road Up | Nort.. | Briggate.. | 6 | Short sticks | 0 | |
Briggate | Chandos (Five) | Nort.. | Alison M.. | 5 | Bobbins | 0 | links |
Belfagan | Belfagan | Nort.. | Belfagan | 6 | Hankies | 1 | links |
Blackrod | Blackrod | Nort.. | Blackrod.. | 8 | Decorated .. | 2 | tunes |
Churchtown | Churchtown | Nort.. | Churchto.. | 16 | Sticks hel.. | 1 | links, tunes |
Fylde Coas.. | Annie M | Nort.. | Fylde Co.. | 6, 8 | Bobbins | 0 | (own tradition) |
Fylde Coas.. | Chyredon | Nort.. | Alison M.. | 6 | Short sticks | 0 | (own tradition) |
Fylde Coas.. | Fylde Folly | Nort.. | Fylde Co.. | 6 | Hankies | 0 | (own tradition) |
Fylde Coas.. | Lollipop Stick | Border | Fylde Co.. | 4 | Long stick | 0 | (own tradition) |
Fylde Coas.. | Martin Mullarky | Nort.. | Jan Niel.. | 6 | Single jes.. | 0 | (own tradition) |
Fylde Coas.. | Mrs Mugan | Nort.. | Alison M.. | 8 | Slings | 0 | (own tradition) |
Gisburn | Gisburn (Processi.. | Nort.. | Traditio.. | 24 (A file of 12 men and a file of 12 women) | A single s.. | 2 | tunes |
Gog Magog | Sorting Hat | Molly | Gog Magog | 5 | Nothing | 0 | tunes |
Grimspound | Tinners Rabbits | Border | Grimspound | 3 | Long stick | 0 | |
Jenny Geddes | St Giles | Nort.. | Jenny Ge.. | 6 | Garland, s.. | 0 | |
Long Barrow | Ragged Crow | Border | Wolf.. | 4 | Stick | 1 | tunes |
Little Lever | Little Lever | Nort.. | Little L.. | 8 | Shillelagh.. | 1 | |
Leyland | Walton's Parade | Nort.. | Leyland MM | 8,6 | Rattles, s.. | 1 | |
Lostock | Lostock | Garl.. | Pumphous.. | 4 | Garland | 0 | tunes |
Manx | Mona's Delight | Other | 6,8 | Nothing | 0 | ||
Poulton le.. | Poulton le Fylde | Nort.. | Poulton .. | 20 in multiples of 4 | Short stic.. | 1 | tunes |
unspecified | (Mrs) Hepples | Garl.. | Buttercr.. | 8 | Hoops | 0 | |
unspecified | Celebration | Nort.. | John Ear.. | 5, 8 | Stick | 0 | |
unspecified | Connington | Garl.. | Fylde Co.. | 6 | Garland | 0 | |
unspecified | Dolly | Nort.. | Fylde Co.. | 6, 8 | Hankies | 0 | |
unspecified | Four Hand Reel | Garl.. | South Ea.. | 4 | Garland | 0 | |
unspecified | Green Willow | Garl.. | Jerusale.. | 4 | Garland | 0 | tunes |
unspecified | Kirkstall Garland | Nort.. | Alison M.. | 3, 6, 9 | Garland | 0 | |
unspecified | Lancashire Rose | Garl.. | Newburgh | 6 | Garland | 0 | tunes |
unspecified | Lytham Mill | Nort.. | Fylde Co.. | 6 | Garland &a.. | 0 | |
unspecified | Lytham St Annes | Garl.. | Fylde Co.. | 8 | Garland | 0 | |
unspecified | Polly | Nort.. | Fylde Co.. | 6 | Slings | 0 | |
unspecified | Rose Garland | Garl.. | Westmore.. | 6 | Garland | 0 | |
unspecified | Woodbank | Nort.. | Stockpor.. | 4, 8 | Rattles, s.. | 0 | |
unspecified | Yellow Sheepskin | Nort.. | Joyce Wa.. | 4, 6 | Short sticks | 0 |
To raise a query or to provide more information please go to
contact page and send a message.