Team: Rose & Castle
Team Details: Rose & Castle
Last updated: 26 Jan, 2023| Name | Rose & Castle | 
| Web site | http://www.rose-castlemorris.org.uk | 
| Location | Northamptonshire | 
| Affiliation | Federation | 
| Gender (dancers) | mixed | 
| Style | Northwest | 
| Country | UK | 
| Year Founded | 1978 | 
| Ceased (year) | 
    General Notes
Formed 1978 as male only side. Decision to go mixed in 2023.
  Formed 1978 as male only side. Decision to go mixed in 2023.
    Seasonal Customs
    
  
  
    Archive Notes
    
  
Spotted an error? Contact Us
Photos: Rose & Castle
Dance Repertoire for Rose & Castle
| Trad | Dance | Style | Origin | Set | Hands | Notes | Team Variations | 
|---|---|---|---|---|---|---|---|
| Alderley E.. | Alderley Edge | Nort.. | Traditio.. | 8 | Decorated .. | 0 | |
| Ashton | Ashton | Nort.. | Traditio.. | 8 | Sticks hel.. | 1 | |
| Colne | Colne | Nort.. | Colne Ro.. | 8 | Sticks hel.. | 2 | |
| Earlsdon | Wylde Green | Nort.. | Earlsdon.. | 8 | Two short .. | 1 | |
| Failsworth | Failsworth | Nort.. | Failswor.. | 8 | Slings | 1 | |
| Fleetwood | Fleetwood | Nort.. | Fleetwoo.. | Multiples of 4 (from12 - 24) | Long stick.. | 2 | |
| Gorton | Gorton | Nort.. | Gorton M.. | 8 | Sticks | 0 | |
| Horbury | Carr Lodge | Nort.. | Wakefiel.. | 6,8 | Sticks, Ra.. | 0 | |
| Knutsford | Knutsford | Nort.. | Cranford.. | 16 (A file of 8 men and a file of 8 women) | Shillelaghs | 1 | |
| Preston | Preston St Ignatius | Nort.. | St Ignat.. | Multiples of 4 (16+) plus Leader | Decorated .. | 2 | source | 
| Rose & Cas.. | Stoke Bruerne | Nort.. | Rose &am.. | 8 | Slings | 0 | |
| Stockport | Stockport (Premier) | Nort.. | Fosbrook.. | undefined | Slings, sh.. | 1 | |
| Wigan | Wigan | Nort.. | Wigan St.. | Multiples of 4, anything up to 32 dancers | Decorated .. | 1 | |
| unspecified | Lancashire (Garland) | Garl.. | Morris F.. | 4, 8 | Garland | 0 | set | 
| unspecified | Lytham | Nort.. | Rose &am.. | 8 | Short sticks | 0 | |
| unspecified | Royal Polka | Nort.. | Horwich | undefined | Slings | 0 | 
To raise a query or to provide more information please go to 
contact page and send a message.
 
