Team: Surly Griffin
Team Details: Surly Griffin
Last updated: 22 Apr, 2023Name | Surly Griffin |
Web site | https://www.facebook.com/SurlyGriffinsMorris |
Location | Canberra |
Affiliation | Federation,AMR |
Gender | mixed |
Style | Cotswold, Border, Longsword |
Country | Australia |
Year Founded | 2012 |
Ceased (year) |
General Notes
Formed 2012
Formed 2012
Seasonal Customs
Archive Notes
Spotted an error? Contact Us
Photos: Surly Griffin
Dance Repertoire for Surly Griffin
Trad | Dance | Style | Origin | Set | Hands | Notes | Team Variations |
---|---|---|---|---|---|---|---|
Adderbury | Beaux Of London Ci.. | Cots.. | Adderbury | 6 | Long Stick | 1 | |
Adderbury | Constant Billy | Cots.. | Adderbury | 4, 6 | Long Stick | 1 | |
Adderbury | Lads A Bunchum | Cots.. | Adderbury | 4, 6, 8 | Long stick | 1 | |
Adderbury | South Australia | Cots.. | Adelaide.. | 6 | Long stick | 0 | |
Adderbury | Sweet Jenny Jones | Cots.. | Adderbury | 6 | Long Stick | 2 | |
Bampton | Bonny Green Garters | Cots.. | Bampton | variable | Hankies | 1 | |
Bampton | Enrico | Cots.. | 6 | Hankies | 1 | ||
Bampton | Highland Mary | Cots.. | Bampton | 6 | Hankies | 1 | |
Beltane | Tolmen Stone | Border | Beltane | 8 | Long Stick | 1 | |
Bledington | Ladies Pleasure | Cots.. | Bledington | 1 | Hankies | 0 | |
Brackley | Bean Setters | Cots.. | Brackley | 6 | Long Stick | 1 | |
Brackley | Jockey To The Fair | Cots.. | Brackley | 1,6 | Hankies | 1 | |
Bromsberro.. | Bromsberrow Heath | Border | Roy Domm.. | 6, 8 | Short or l.. | 2 | |
Brimfield | Brimfield Morris D.. | Border | Roy Domm.. | 4,6,8 | Short stick | 1 | set, notes |
Brimfield | Montezuma's R.. | Border | Molonglo.. | 4 or 8 | short sticks | 1 | |
Dilwyn | Dilwyn | Border | Roy Domm.. | 6, multiples of 2 | Short stick | 1 | links |
Field Town | Lumps Of Plum Pudd.. | Cots.. | Field Town | 1 | Hankies | 1 | |
Flamborough | Flamborough | Long.. | 8 | longsword | 1 | ||
Hinton-in-.. | Getting Upstairs | Cots.. | Hinton-i.. | 6 | Hankies | 0 | |
Hinton-in-.. | Lads A Bunchum | Cots.. | Hinton-i.. | 6 | Hankies | 0 | |
Hinton-in-.. | Shooting | Cots.. | Hinton-i.. | 6 | Long stick | 0 | |
Ironmen | Woodhouse Bog | Border | Ironmen | 8 | Short stick | 0 | |
Lichfield | Vandals Of Hammerw.. | Cots.. | Lichfield | 8 | Long stick | 2 | |
Molonglo M.. | Cheshire Rounds | Border | Molonglo.. | 8 | long sticks | 1 | |
Much Wenlock | Much Wenlock | Border | Much Wen.. | 2,4,6,8,10 | Short or .. | 1 | |
Much Wenlock | Much Wenlock Proce.. | Border | Much Wen.. | undefined | short stick | 0 | |
North Skel.. | North Canberra | Long.. | 6 | longswords | 1 | ||
Ravensthorpe | Shepherd's Hey | Cots.. | Moulton MM | undefined | 1 | ||
Upton on S.. | Upton on Severn Ha.. | Border | Roy Domm.. | 6 | hankies | 1 | |
Upton on S.. | Upton on Severn St.. | Border | Dave Jon.. | 6 | Long stick | 1 | |
Witchmen | Just As The Tide W.. | Border | Witchmen.. | 8 | Short stick | 1 |
To raise a query or to provide more information please go to
contact page and send a message.