Team: Heb Enw
Team Details: Heb Enw
Last updated: 3 Feb, 2023Name | Heb Enw |
Web site | http://hebenwmorris.blogspot.com/ |
Location | Wales |
Affiliation | Open,Federation |
Gender | mixed |
Style | Border |
Country | UK |
Own Tradition | Heb Heb Enw |
Year Founded | 2008 |
Ceased (year) |
General Notes
Seasonal Customs
Archive Notes
Spotted an error? Contact Us
Photos: Heb Enw
Dance Repertoire for Heb Enw
Trad | Dance | Style | Origin | Set | Hands | Notes | Team Variations |
---|---|---|---|---|---|---|---|
Dunsborough | Annie Lysle | Cots.. | Perth MM | 6 | Hankies | 2 | set, source |
Bassett St.. | Belligerant Bluejay | Border | Bassett .. | 4 | long stick | 1 | |
Heb Enw | Brian's Brawl | Border | Brian Jo.. | 6 | Short stick | 0 | (own tradition) |
Brimfield | Brimfield Morris D.. | Border | Roy Domm.. | 4,6,8 | Short stick | 1 | |
Bromsberro.. | Bromsberrow Heath | Border | Roy Domm.. | 6, 8 | Short or l.. | 2 | |
unspecified | California | Border | Carreg L.. | 6 | Long stick | 0 | |
unspecified | Cuckoo's Nest | Border | 2,4,6,8 | Long stick.. | 1 | ||
Dilwyn | Dilwyn | Border | Roy Domm.. | 6, multiples of 2 | Short stick | 1 | |
Heb Enw | Donkey | Border | unspecif.. | 4 | 0 | (own tradition) | |
Evesham | Evesham Stick Dance | Border | Evesham | 6,8 | long stick | 1 | |
Heb Enw | Keel Row | Border | Adapted .. | 4 | 2 short st.. | 0 | (own tradition) |
Heb Enw | Lord of the Dance | Border | Heb Enw | 4 | Stick | 1 | (own tradition) |
Boggart's | Lorenz's Butt.. | Border | Boggart&.. | 4 | Long stick | 0 | |
Heb Enw | Maypole | Border | John Tos.. | 4 | long stick | 0 | (own tradition) |
Heb Enw | Moorhouse Square | Border | John Smi.. | 4 | Long stick | 1 | (own tradition) |
Heb Enw | Much Wenlock | Border | John Tos.. | 6, 12 | 1 | (own tradition) | |
Steeple Cl.. | Old Mother Oxford | Border | Steeple .. | 6 | short stic.. | 2 | |
unspecified | Sheepskins | Border | Roy Dom.. | 3, 6 | Nothing | 0 | notes |
Bidford | Shepherd's Hey | Cots.. | Collecte.. | 6 | Short Stic.. | 0 | |
unspecified | Skirmish | Border | unspecif.. | 6 | long stick | 1 | notes |
Heb Enw | Sospan | Border | unspecif.. | 8 | Short stick | 0 | (own tradition) |
unspecified | Stick Chucker | Border | 4 | long stick | 1 | ||
Heb Enw | Taranwen | Border | Heb Enw | Any number of pairs | long stick | 0 | (own tradition) |
Heb Enw | Tardis | Border | Heb Enw | 4 | Stick | 2 | (own tradition) |
Grimspound | Tinners Rabbits | Border | Grimspound | 3 | Long stick | 0 | |
Planet Mor.. | Twiglet (Twiglets) | Border | Planet M.. | 5 | Long stick | 1 | |
Upton on S.. | Upton on Severn St.. | Border | Dave Jon.. | 6 | Long stick | 1 | |
White Ladi.. | White Ladies Aston | Border | Roy Domm.. | 8 | stick | 1 |
To raise a query or to provide more information please go to
contact page and send a message.