Team: Ripley
Team Details: Ripley
Last updated: 9 Feb, 2024Name | Ripley |
Web site | http://www.ripleymorris.org.uk/ |
Location | Derbyshire |
Affiliation | Ring |
Gender | mixed |
Style | Cotswold |
Country | UK |
Own Tradition | Rip Ripley |
Year Founded | 1925 |
Ceased (year) |
General Notes
Present side was started in 1981 after about 20 year break. Originally male only, became mixed in 2018.
Present side was started in 1981 after about 20 year break. Originally male only, became mixed in 2018.
Seasonal Customs
Archive Notes
Spotted an error? Contact Us
Photos: Ripley
Dance Repertoire for Ripley
Trad | Dance | Style | Origin | Set | Hands | Notes | Team Variations |
---|---|---|---|---|---|---|---|
Lichfield | Abnall's | Cots.. | Lichfield | 8 | Long stick | 0 | |
Field Town | Balance The Straws | Cots.. | 6 | Long Stick | 1 | ||
Field Town | Banks Of The Dee | Cots.. | Field Town | 6 | Hankies | 1 | |
Badby | Beaux Of London City | Cots.. | Badby | 6 | Long Stick | 1 | |
Adderbury | Beaux Of London Ci.. | Cots.. | Adderbury | 6 | Long Stick | 1 | |
Bampton | Belper Bob | Cots.. | Ripley | 12 | Hankies | 1 | |
Adderbury | Black Joke | Cots.. | Adderbury | 6 plus | Hankies | 1 | |
Adderbury | Blue Bells (Bluebe.. | Cots.. | Adderbury | 4, 6 | Long Stick | 2 | |
Headington | Blue Eyed Stranger | Cots.. | Headington | 6 | Hankies | 1 | |
Bucknell | Bonnets So Blue | Cots.. | Bucknell | 1 | Hankies | 1 | |
Bampton | Bonny Green Garters | Cots.. | Bampton | variable | Hankies | 1 | |
Badby | Broad Cupid | Cots.. | 6 | Hankie | 2 | ||
Ilmington | Bumpus Of Stretton | Cots.. | Ilmington | 6 | Hankies | 2 | |
Lichfield | Castlering | Cots.. | Lichfield | 8 | Hankies | 1 | |
Derby | Chaddesden Lill | Cots.. | Derby MM.. | 6 | Hankies | 0 | |
Headington | Constant Billy | Cots.. | Headington | 6 | 2 short st.. | 1 | |
Ilmington | Constant Billy | Cots.. | Ilmington | 6 | 2 sticks o.. | 1 | |
Adderbury | Constant Billy | Cots.. | Adderbury | 4, 6 | Long Stick | 1 | |
Field Town | Country Gardens | Cots.. | Field Town | 6 | Long Stick | 1 | |
Lower Balby | Cross of the New S.. | Cots.. | 8 | 1 long sti.. | 0 | ||
Ilmington | Cuckoo's Nest | Cots.. | Ilmington | 6 | Long stick.. | 1 | |
Sherborne | Cuckoo's Nest | Cots.. | Sherborne | 6 | Hankies | 1 | |
Bampton | Curly Headed Ploug.. | Cots.. | 6 | Hankies | 0 | ||
Lower Balby | Dambusters | Cots.. | 8 | 1 long sti.. | 0 | ||
Field Town | Dearest Dicky (Dic.. | Cots.. | Field Town | 4, 6 | Hankies | 1 | |
Derby | Derby Ram | Cots.. | Derby MM.. | 6 | Hankies | 0 | |
Adderbury | Flowing Bowl (Com.. | Cots.. | Adderbury | 6 plus | Long Stick | 1 | |
Headington | Getting Upstairs | Cots.. | Headington | 6 | Hankies | 1 | |
Hinton-in-.. | Getting Upstairs | Cots.. | Hinton-i.. | 6 | Hankies | 0 | |
Field Town | Glorisher | Cots.. | Field Town | 4, 6 | Hankies | 2 | |
Ilmington | Hairy Mary | Cots.. | Ilmington | 6 | Long stick | 0 | |
Adderbury | Happy Man | Cots.. | Adderbury | 6 plus | Long Stick | 2 | set |
Ilmington | Haste to the Wedding | Cots.. | Ilmington | 6 | Hankies | 0 | |
Oddington | Highland Mary | Cots.. | Oddington | 1, 6 | Hankies | 1 | |
Bampton | Highland Mary | Cots.. | Bampton | 6 | Hankies | 1 | |
Headington | Hunt The Squirrel | Cots.. | Headington | 6 | Short stick | 1 | |
Derby | Ironsides | Cots.. | Derby MM.. | 6 | Stick | 0 | |
Lichfield | Jenny Lind | Cots.. | Lichfield | 8 | Long stick.. | 0 | |
Brackley | Jockey To The Fair | Cots.. | Brackley | 1,6 | Hankies | 1 | set |
Ilmington | Jubilee Dance | Cots.. | Ilmington | 6 | Stick | 1 | |
Lower Balby | Katia Fish | Cots.. | 2000 AD .. | 4, 8 | 1 long sti.. | 1 | |
Ilmington | Keeper, the | Cots.. | Ilmington | 6 | Hankies | 0 | |
Hinton-in-.. | Lads A Bunchum | Cots.. | Hinton-i.. | 6 | Hankies | 0 | |
Adderbury | Lads A Bunchum | Cots.. | Adderbury | 4, 6, 8 | Long stick | 1 | |
Derby | Lass of Richmond H.. | Cots.. | 1 | 0 | |||
Headington | Laudnum Bunches | Cots.. | Headington | 6 | Hankies | 1 | |
Ducklington | Lollipop Man | Cots.. | Duckling.. | 6 | Hankies | 1 | |
Adderbury | Lollipop Man | Cots.. | Adderbur.. | 6 | Hankies | 1 | |
Lichfield | Milley's Bequ.. | Cots.. | Lichfield | 8 | 2 Long sti.. | 1 | |
Ilmington | Molly Oxford | Cots.. | Ilmington | 6 | Hankies | 1 | |
Derby | Morning Star | Cots.. | Derby MM.. | 6 | Hankies | 0 | |
Field Town | None So Pretty | Cots.. | Field Town | 1 | Hankies | 1 | |
Field Town | Nutting Girl | Cots.. | Field Town | 1 | Hankies | 1 | |
Badby | Old Black Joe | Cots.. | Badby | 6 | Hankies | 1 | |
Field Town | Old Molly Oxford | Cots.. | Field Town | 1, 6 | Hankies | 2 | |
Headington | Old Mother (Molly).. | Cots.. | Headington | 1 | Hankies | 2 | |
Bampton | Old Tom Of Oxford | Cots.. | Bampton | 1,2,6 | Hankies | 2 | |
Field Town | Old Woman Tossed Up | Cots.. | Field Town | 6 | Hankies | 1 | |
Bidford | Old Woman Tossed Up | Cots.. | Collecte.. | 6 | Hankies | 0 | |
Sherborne | Orange In Bloom | Cots.. | Sherborne | 6,8 | Hankies | 1 | |
Lower Balby | Pentrich Revolution | Cots.. | 8 | 1 long sti.. | 0 | ||
Adderbury | Postman's Knock | Cots.. | Adderbury | 4, 6, 8 | Long stick | 2 | set |
Derby | Princess Royal | Cots.. | 1, 2 | Hankies | 0 | ||
Bucknell | Queen's Delight | Cots.. | Bucknell | 6 | Hankies | 1 | set |
Headington | Rigs Of Marlow | Cots.. | Headington | 6 | Short stick | 1 | |
Lichfield | Ring of Bells | Cots.. | Lichfield | 8 | 2 long sti.. | 2 | |
Ripley | Ripley Rattler | Cots.. | Ripley | 6 | 0 | (own tradition) | |
Bampton | Ripley Robert | Cots.. | Ripley | 12 | 1 | ||
Headington | Rodney | Cots.. | Headington | 6 | Short stick | 1 | |
Bucknell | Room For The Cuckoo | Cots.. | Bucknell | 6 | Long stick.. | 2 | set |
Bampton | Rose Tree | Cots.. | Bampton | 6, 4 | Hankies | 1 | |
Field Town | Rose, The | Cots.. | Field Town | 6 | Hankies | 1 | notes |
Derby | Royal Oak | Cots.. | Anker MM | 6 | Stick | 0 | |
Bucknell | Saturday Night | Cots.. | Bucknell | Even no. 6 or more | Hankies | 1 | |
Bampton | Shepherd's Hey | Cots.. | Bampton | 6 | Hankies | 1 | |
Bidford | Shepherd's Hey | Cots.. | Collecte.. | 6 | Short Stic.. | 0 | |
Badby | Shepherd's Hey | Cots.. | Badby | 6 | Long Stick.. | 1 | hands |
Lichfield | Sheriff's Ride | Cots.. | Lichfield | 8 | Hankies | 1 | |
Bampton | Sheriffs Ride | Cots.. | Roy Domm.. | 8 | Hankies | 1 | |
Field Town | Signposts | Cots.. | Field Town | 1, 2, 6 | Hankies | 2 | |
Derby | Skirmishers | Cots.. | 6 | 1 | |||
Ilmington | Sturch's Piece | Cots.. | Ilmington | 6 | Hankies | 1 | |
Longborough | Swaggering Boney | Cots.. | Longboro.. | 6 | Hankies | 1 | |
Adderbury | Sweet Jenny Jones | Cots.. | Adderbury | 6 | Long Stick | 2 | set |
Lower Balby | Trafalgar | Cots.. | 8 | 1 long sti.. | 0 | ||
Headington | Trunkles | Cots.. | Headington | 6 | Hankies | 1 | |
Bampton | Trunkles | Cots.. | Bampton | 6 | Hankies | 0 | |
Field Town | Trunkles | Cots.. | Field Town | 6 | Hankies | 2 | |
Upton on S.. | Upton on Severn Ha.. | Border | Roy Domm.. | 6 | hankies | 1 | |
Upton on S.. | Upton on Severn St.. | Border | Dave Jon.. | 6 | Long stick | 1 | |
Field Town | Valentine | Cots.. | Field Town | 6 | Hankies | 0 | |
Lichfield | Vandals Of Hammerw.. | Cots.. | Lichfield | 8 | Long stick | 2 | set, notes |
Adderbury | Washing Day | Cots.. | Adderbury | 6, 8 | Long Stick | 1 | set |
Lower Balby | Waterloo | Cots.. | 8 | 0 | |||
Derby | William and Nancy | Cots.. | 6 | 0 | |||
Bucknell | Willow Tree | Cots.. | Bucknell | 6 | Hankies | 1 | |
Winster | Winster Processional | Cots.. | Winster | Any number of pairs | Hankies | 0 | |
Oddington | Young Collins | Cots.. | Oddington | 6 | Long Stick.. | 1 | |
Bidford | Young Collins | Cots.. | J.P Taylor | 6 | Short Stick | 1 | set, notes |
To raise a query or to provide more information please go to
contact page and send a message.