Team: Men of Wight
Team Details: Men of Wight
Last updated: 8 Feb, 2023| Name | Men of Wight |
| Web site | http://www.menofwight.org.uk/ |
| Location | Isle Of Wight |
| Affiliation | Ring |
| Gender (dancers) | mixed |
| Style | Cotswold |
| Country | UK |
| Own Tradition | Mow Men Of Wight |
| Year Founded | 1970 |
| Ceased (year) |
General Notes
Seasonal Customs
Archive Notes
Spotted an error? Contact Us
Photos: Men of Wight
Dance Repertoire for Men of Wight
| Trad | Dance | Style | Origin | Set | Hands | Notes | Team Variations |
|---|---|---|---|---|---|---|---|
| Lichfield | Abnall's | Cots.. | Lichfield | 8 | Long stick | 0 | |
| Field Town | Balance The Straws | Cots.. | 6 | Long Stick | 1 | ||
| Field Town | Banks Of The Dee | Cots.. | Field Town | 6 | Hankies | 1 | |
| Adderbury | Black Joke | Cots.. | Adderbury | 6 plus | Hankies | 1 | |
| Adderbury | Blue Bells (Bluebe.. | Cots.. | Adderbury | 4, 6 | Long Stick | 2 | |
| Bampton | Bonny Green Garters | Cots.. | Bampton | variable | Hankies | 1 | |
| Brimfield | Brimfield Morris D.. | Border | Roy Domm.. | 4,6,8 | Short stick | 1 | |
| Badby | Broad Cupid | Cots.. | 6 | Hankie | 2 | ||
| Lichfield | Castlering | Cots.. | Lichfield | 8 | Hankies | 1 | |
| Eynsham | Cock of the North | Cots.. | 6 | Hankies | 0 | ||
| Headington | Constant Billy | Cots.. | Headington | 6 | 2 short st.. | 1 | |
| Adderbury | Constant Billy | Cots.. | Adderbury | 4, 6 | Long Stick | 1 | |
| Bledington | Cuckoo's Nest | Cots.. | Bledington | 6 | Hankies | 1 | |
| Field Town | Dearest Dicky (Dic.. | Cots.. | Field Town | 4, 6 | Hankies | 1 | |
| Bampton | Elusive Squirrel | Cots.. | Men of W.. | 4 | Long stick | 1 | |
| Evesham | Fanny Frail | Border | undefined | Stick | 0 | ||
| Adderbury | Flowing Bowl (Com.. | Cots.. | Adderbury | 6 plus | Long Stick | 1 | |
| Field Town | Four Cross | Cots.. | Men of W.. | 4 | Hankies | 1 | |
| Bampton | Highland Mary | Cots.. | Bampton | 6 | Hankies | 1 | |
| Sherborne | I'll Go And E.. | Cots.. | Sherborne | 1,2 | Hankies | 1 | |
| Bledington | Idbury Hill | Cots.. | Bledington | 6 | Hankies | 1 | |
| Ducklington | Jockey To The Fair | Cots.. | Duckling.. | 1,3,6,8 | Hankies | 1 | |
| Brackley | Jockey To The Fair | Cots.. | Brackley | 1,6 | Hankies | 1 | |
| Bledington | Ladies Pleasure | Cots.. | Bledington | 1 | Hankies | 0 | |
| Adderbury | Lads A Bunchum | Cots.. | Adderbury | 4, 6, 8 | Long stick | 1 | |
| Field Town | Lass of Richmond H.. | Cots.. | unspecif.. | 6 | Hankies or.. | 1 | |
| Headington | Laudnum Bunches | Cots.. | Headington | 6 | Hankies | 1 | |
| Ducklington | Lollipop Man | Cots.. | Duckling.. | 6 | Hankies | 1 | |
| Bledington | Lumps Of Plum Pudd.. | Cots.. | Bledington | 1 | Hankies | 1 | |
| Ilmington | Maid Of The Mill | Cots.. | Ilmington | 6 | Hankies - .. | 1 | |
| Much Wenlock | Much Wenlock | Border | Much Wen.. | 2,4,6,8,10 | Short or .. | 1 | |
| Men Of Wight | Nine Man's Mo.. | Cots.. | Men of W.. | 9 | 1 | (own tradition) | |
| Bampton | Nutting Girl | Cots.. | Bampton | 1, 2, 6 | Hankies | 1 | |
| Field Town | Nutting Girl | Cots.. | Field Town | 1 | Hankies | 1 | |
| Ducklington | Old Taylor | Cots.. | Duckling.. | 6 | Hankies | 2 | |
| Bledington | Old Woman Tossed Up | Cots.. | Bledington | 6 | Hankies | 1 | |
| Sherborne | Orange In Bloom | Cots.. | Sherborne | 6,8 | Hankies | 1 | |
| Adderbury | Postman's Knock | Cots.. | Adderbury | 4, 6, 8 | Long stick | 2 | |
| Ducklington | Princess Royal | Cots.. | Bacon: H.. | 1, 3, 6, 9 | Hankies | 0 | |
| Bucknell | Queen's Delight | Cots.. | Bucknell | 6 | Hankies | 1 | |
| Lichfield | Ring of Bells | Cots.. | Lichfield | 8 | 2 long sti.. | 2 | |
| Bucknell | Room For The Cuckoo | Cots.. | Bucknell | 6 | Long stick.. | 2 | |
| Bampton | Rose Tree | Cots.. | Bampton | 6, 4 | Hankies | 1 | |
| Bucknell | Saturday Night | Cots.. | Bucknell | Even no. 6 or more | Hankies | 1 | |
| Bampton | Shepherd's Hey | Cots.. | Bampton | 6 | Hankies | 1 | |
| Lichfield | Sheriff's Ride | Cots.. | Lichfield | 8 | Hankies | 1 | |
| Hinton-in-.. | Shooting | Cots.. | Hinton-i.. | 6 | Long stick | 0 | |
| Field Town | Signposts | Cots.. | Field Town | 1, 2, 6 | Hankies | 2 | |
| Bledington | Skirmish | Cots.. | 6 | Long stick | 1 | ||
| Longborough | Swaggering Boney | Cots.. | Longboro.. | 6 | Hankies | 1 | |
| Badby | Trunkles | Cots.. | Windsor .. | 6 | Hankies | 0 | |
| Bledington | Trunkles | Cots.. | Bledington | 6 | Hankies | 1 | |
| Chingford | Upton on Severn (o.. | Cots.. | Peter Bo.. | 6 | Stick | 1 | |
| Field Town | Valentine | Cots.. | Field Town | 6 | Hankies | 0 | |
| Lichfield | Vandals Of Hammerw.. | Cots.. | Lichfield | 8 | Long stick | 2 | |
| Wheatley | Wheatley Processio.. | Cots.. | Wheatley | As many as will | Hankies | 1 | |
| Bledington | William And Nancy | Cots.. | 6 | Hankies | 1 | ||
| Bledington | Young Collins | Cots.. | Bledington | 6 | Stick | 1 |
To raise a query or to provide more information please go to
contact page and send a message.
