Team: Haughley Hoofers
Team Details: Haughley Hoofers
Last updated: 13 Feb, 2026Name
Haughley Hoofers
Web site
Location
Suffolk
Affiliation
Federation
Gender (dancers)
joint
Style
Northwest
Country
UK
Year Founded
1985
Ceased (year)
General Notes
Seasonal Customs
Spotted an error? Contact Us
Photos: Haughley Hoofers
Dance Repertoire for Haughley Hoofers
| Trad | Dance | Style | Origin | Set | Hands | Notes | Team Variations |
|---|---|---|---|---|---|---|---|
| Haughley | Abbeygate | Nort.. | Haughley.. | 8 | Nothing or.. | 1 | |
| Altrincham | Altrincham | Nort.. | Altrinch.. | 16 | Shillelagh.. | 2 | set, hands, links, tunes |
| unspecified | Anstey Mill | Nort.. | Basingcl.. | 8 | Rattles, s.. | 0 | source, links, tunes |
| Ashton | Ashton | Nort.. | Traditio.. | 8 | Sticks hel.. | 1 | tunes |
| Ashton | Banks Lane | Nort.. | Stockpor.. | undefined | 0 | set, source, hands, links, tunes | |
| unspecified | Barge Dance | Perc.. | Hoxon Hu.. | 6 | Nil | 1 | |
| Blackrod | Blackrod | Nort.. | Blackrod.. | 8 | Decorated .. | 2 | set, hands, notes, tunes |
| Horbury | Carr Lodge | Nort.. | Wakefiel.. | 6,8 | Sticks, Ra.. | 0 | source |
| Churchtown | Churchtown | Nort.. | Churchto.. | 16 | Sticks hel.. | 1 | set, source, hands |
| Clitheroe | Clitheroe | Nort.. | Clithero.. | Multiples of 4 | Short stic.. | 2 | set, hands, notes, links, tunes |
| Colne | Colne | Nort.. | Colne Ro.. | 8 | Sticks hel.. | 2 | set, source, hands, links, tunes |
| unspecified | Cossington | Nort.. | Raddon H.. | 4, 8 | Slings | 0 | source |
| Golborne | Golborne | Nort.. | 8 | Shillelagh.. | 1 | set, source, hands, notes, tunes | |
| Haughley | Haughley | Nort.. | Haughley.. | 6, 8, 12 | Short sticks | 1 | |
| Haughley | Heather's Dance | Nort.. | Haughley.. | 10 | Short sticks | 1 | |
| Hebridean | Hebridean Weaving .. | Other | 6 | 0 | set, hands, links | ||
| Haughley | Kaleidoscope | Molly | Haughley.. | 12 | Nil | 1 | |
| Haughley | Kitty's Turn | Nort.. | Haughley.. | in 4s | Short sticks | 1 | |
| Knutsford | Knutsford | Nort.. | Cranford.. | 16 (A file of 8 men and a file of 8 women) | Shillelaghs | 1 | set, hands, links, tunes |
| unspecified | Lancaster | Nort.. | Haughley.. | 8 | Two short .. | 0 | set, hands, notes, links, tunes |
| Lostock | Lostock Junction | Nort.. | Buttercr.. | 8 | Hankies | 0 | set, source, hands, tunes |
| Marston | Marston (Processio.. | Nort.. | Marston .. | 12 -16 | Sticks abo.. | 1 | set, hands, notes, tunes |
| Millbrook | Millbrook | Nort.. | Millbroo.. | 16 plus Besom Bet | Tiddlers (.. | 2 | set, source, hands, notes, tunes |
| Mobberley | Mobberley | Nort.. | Mobberle.. | 16 | Short stic.. | 2 | set, hands, notes, tunes |
| Manx | Mona's Delight | Other | 6,8 | Nothing | 0 | set, hands, notes, links, tunes | |
| Mossley | Mossley | Nort.. | Mossley .. | 12 plus Leader | Tiddlers | 1 | set, hands, notes, tunes |
| Newton-le-.. | Newton-le-Willows | Nort.. | Traditio.. | 8 | Garlands o.. | 0 | set, source, hands, notes, tunes |
| Ripon City | Nine Man's Mo.. | Nort.. | Ripon City | 9 | Pirns | 0 | set, source, hands, notes, tunes |
| unspecified | Paper Bag Dance | Nort.. | Dance de.. | 8 | Short sticks | 1 | notes, tunes |
| Chester | Piper's Ash R.. | Nort.. | Chester .. | 8 | Two short .. | 2 | source, notes, tunes |
| unspecified | Plymouth Reel | Nort.. | Sets of 3 | Nothing | 0 | source, tunes | |
| unspecified | Polka Dot | Nort.. | Alive &a.. | undefined | 0 | set, source, hands, notes | |
| Prescot | Prescot | Nort.. | Unknown .. | 8 | Shillelagh.. | 1 | hands, notes, tunes |
| Runcorn | Runcorn | Nort.. | Unknown .. | 16 | Shillelagh.. | 0 | set, hands, notes, tunes |
| Lancashire | Sam Sherry's .. | Perc.. | undefined | Nil | 1 | ||
| Kettle Bri.. | Sidcot | Nort.. | Notation.. | 6 | Short sticks | 1 | tunes |
| Silverdale | Silverdale | Nort.. | Silverda.. | 16 plus Leader | Decorated .. | 1 | set, hands, notes, tunes |
| St Helen's | St Helen's | Nort.. | unknown | 8 | Short sticks | 0 | source, hands, notes, tunes |
| unspecified | Tingley | Nort.. | Various | 6 | Short sticks | 0 | links |
| Horwich | Uncle Roland'.. | Nort.. | Composed.. | 8,6 | Rattles | 1 | set, notes, tunes |
| Lakeland | Westmorland Reel | Perc.. | Greenwoo.. | 6 | 1 | notes | |
| Persephone | Whitby Shindig | Nort.. | Val Mars.. | 4, 6, 8 | Bobbins, s.. | 0 | set, hands, links, tunes |
| unspecified | Yellow Sheepskin | Other | Hexhamsh.. | 8, 12 | sticks | 0 | notes |
To raise a query or to provide more information please go to
contact page and send a message.