Team: Manor Mill
Team Details: Manor Mill
Last updated: 27 Oct, 2025Name
Manor Mill
Web site
Location
Cambridgeshire
Affiliation
Federation
Gender (dancers)
female
Style
Northwest
Country
UK
Own Tradition
Mml
Manor Mill
Year Founded
c. 1987
Ceased (year)
General Notes
Seasonal Customs
Archive Notes
Spotted an error? Contact Us
Photos: Manor Mill
Dance Repertoire for Manor Mill
| Trad | Dance | Style | Origin | Set | Hands | Notes | Team Variations |
|---|---|---|---|---|---|---|---|
| unspecified | Anstey Mill | Nort.. | Basingcl.. | 8 | Rattles, s.. | 0 | |
| Blackrod | Blackrod | Nort.. | Blackrod.. | 8 | Decorated .. | 2 | |
| unspecified | Blenner Hassett | Garl.. | Manor Mi.. | 6 | Garland | 0 | |
| unspecified | Bonnie (Bonny) Bre.. | Nort.. | AnnieMat.. | 6,8 | Short sticks | 0 | |
| Horbury | Carr Lodge | Nort.. | Wakefiel.. | 6,8 | Sticks, Ra.. | 0 | |
| Clitheroe | Clitheroe | Nort.. | Clithero.. | Multiples of 4 | Short stic.. | 2 | |
| Colne | Colne | Nort.. | Colne Ro.. | 8 | Sticks hel.. | 2 | |
| Failsworth | Failsworth | Nort.. | Failswor.. | 8 | Slings | 1 | |
| Fleetwood | Fleetwood | Nort.. | Fleetwoo.. | Multiples of 4 (from12 - 24) | Long stick.. | 2 | |
| Manor Mill | Greenwill | Garl.. | Manor Mi.. | 6 | Garland | 0 | (own tradition) |
| unspecified | Harvey's Dile.. | Nort.. | Manor Mi.. | 8 | Garland | 0 | |
| unspecified | Holbury | Nort.. | Manor Mi.. | 8 | Short sticks | 0 | |
| Horwich | Horwich | Nort.. | Horwich .. | 8 | Decorated .. | 1 | |
| unspecified | Lancaster Garland | Nort.. | Jerusale.. | 8 | garland | 0 | |
| Manor Mill | Manor Mill | Garl.. | Manor Mi.. | 6 | Garland | 0 | (own tradition) |
| Mossley | Mossley | Nort.. | Mossley .. | 12 plus Leader | Tiddlers | 1 | |
| Black Adder | Mrs Hepple's .. | Nort.. | Black Ad.. | 8 | Short sticks | 0 | |
| Newton-le-.. | Newton-le-Willows | Nort.. | Traditio.. | 8 | Garlands o.. | 0 | source, hands |
| Runcorn | Runcorn | Nort.. | Unknown .. | 16 | Shillelagh.. | 0 | hands |
| unspecified | Saddleworth | Nort.. | 8, 4 | Rattles, s.. | 0 | ||
| Persephone | Seven Arches | Nort.. | Wendy Ga.. | 6, 8 | Short sticks | 0 | |
| unspecified | Tingley | Nort.. | Various | 6 | Short sticks | 0 | |
| unspecified | Train Dance | Other | Manor Mi.. | 8 | Flags | 0 | |
| Leyland | Walton's Parade | Nort.. | Leyland MM | 8,6 | Rattles, s.. | 1 |
To raise a query or to provide more information please go to
contact page and send a message.