Team: Chelmsford
Team Details: Chelmsford
Last updated: 4 Feb, 2024| Name | Chelmsford |
| Web site | http://www.chelmsfordmorris.co.uk |
| Location | Essex |
| Affiliation | Federation |
| Gender (dancers) | joint |
| Style | Cotswold, Border, Northwest |
| Country | UK |
| Own Tradition | Che Chelmsford |
| Year Founded | 1972 |
| Ceased (year) |
General Notes
Men's Cotswold (+ occasional Border) started in 1972. Ladies North-West side started in 1979
Men's Cotswold (+ occasional Border) started in 1972. Ladies North-West side started in 1979
Beast: Eagle
Seasonal Customs
Archive Notes
Spotted an error? Contact Us
Photos: Chelmsford
Dance Repertoire for Chelmsford
| Trad | Dance | Style | Origin | Set | Hands | Notes | Team Variations |
|---|---|---|---|---|---|---|---|
| Adderbury | Beaux Of London Ci.. | Cots.. | Adderbury | 6 | Long Stick | 1 | |
| Ashton | Banks Lane | Nort.. | Stockpor.. | undefined | 0 | ||
| Bampton | Banbury Bill | Cots.. | Bampton | 6 | Hankies | 1 | |
| Bampton | Bobbing Around | Cots.. | Bampton | 6 | Hankies | 1 | |
| Bampton | Highland Mary | Cots.. | Bampton | 6 | Hankies | 1 | |
| Bampton | Quaker, The | Cots.. | Bampton | 6 | Hankies | 1 | |
| Bampton | Rose Tree | Cots.. | Bampton | 6, 4 | Hankies | 1 | |
| Bampton | Step And Fetch Her | Cots.. | Bampton | 6 | Hankies | 1 | |
| Bledington | Cuckoo's Nest | Cots.. | Bledington | 6 | Hankies | 1 | |
| Bledington | Gallant Hussar | Cots.. | Bledington | 6 | Hankies | 1 | |
| Bledington | Idbury Hill | Cots.. | Bledington | 6 | Hankies | 1 | links |
| Bledington | Trunkles | Cots.. | Bledington | 6 | Hankies | 1 | |
| Bledington | William And Nancy | Cots.. | 6 | Hankies | 1 | ||
| Bledington | Young Collins | Cots.. | Bledington | 6 | Stick | 1 | |
| Bucknell | Blue Eyed Stranger | Cots.. | Bucknell | 6 | Hankies | 1 | |
| Chelmsford | Kilted Aunt Pol | Cots.. | undefined | 0 | (own tradition) | ||
| Chelmsford | King Cunobelin.. | Cots.. | Chelmsfo.. | undefined | 0 | (own tradition) | |
| Chelmsford | Min's Morris | Nort.. | Chelmsford | undefined | 0 | (own tradition) | |
| Chelmsford | Rubilee | Cots.. | Chelmsford | 8 | Garlands | 1 | (own tradition) |
| Chingford | Upton on Severn (o.. | Cots.. | Peter Bo.. | 6 | Stick | 1 | |
| Field Town | Balance The Straws | Cots.. | 6 | Long Stick | 1 | ||
| Golborne | Golborne | Nort.. | 8 | Shillelagh.. | 1 | ||
| Grenoside | Grenoside | Garl.. | Ted Fros.. | 3 | garland | 0 | |
| Horbury | Carr Lodge | Nort.. | Wakefiel.. | 6,8 | Sticks, Ra.. | 0 | |
| Horbury | Horbury Rush Cart | Nort.. | 8 | 0 | |||
| Leyland | Walton's Parade | Nort.. | Leyland MM | 8,6 | Rattles, s.. | 1 | |
| Lichfield | Jenny Lind | Cots.. | Lichfield | 8 | Long stick.. | 0 | |
| Lichfield | Ring of Bells | Cots.. | Lichfield | 8 | 2 long sti.. | 2 | |
| Lichfield | Vandals Of Hammerw.. | Cots.. | Lichfield | 8 | Long stick | 2 | |
| Manchester | Medlock | Nort.. | Manchest.. | 8 plus Leader and bottom centre | Tiddlers | 1 | |
| Manx | Mona's Delight | Other | 6,8 | Nothing | 0 | ||
| Moulton | Knuckles a'Ki.. | Cots.. | Moulton MM | 6 | Long stick | 0 | |
| St Helen's | St Helen's Gala | Nort.. | Traditio.. | 8 | Shillelagh.. | 1 | |
| unspecified | Bankside | Nort.. | Chelmsford | undefined | 0 | ||
| unspecified | Bollin | Nort.. | Roy Domm.. | 4 | Garlands | 1 | links |
| unspecified | Littlemoor | Nort.. | Stockpor.. | 8 | Slings | 0 | |
| unspecified | May The Fours | Nort.. | Chelmsford | undefined | 0 | ||
| unspecified | Woodbank | Nort.. | Stockpor.. | 4, 8 | Rattles, s.. | 0 |
To raise a query or to provide more information please go to
contact page and send a message.
