Team: Phoenix Morris
Team Details: Phoenix Morris
Last updated: 9 Feb, 2023Name
Phoenix Morris
Web site
Location
Hertfordshire
Affiliation
Federation
Gender (dancers)
mixed
Style
Cotswold
Country
UK
Own Tradition
Bat
Batchworth
Year Founded
1952
Ceased (year)
General Notes
Seasonal Customs
Archive Notes
Spotted an error? Contact Us
Photos: Phoenix Morris
Dance Repertoire for Phoenix Morris
| Trad | Dance | Style | Origin | Set | Hands | Notes | Team Variations |
|---|---|---|---|---|---|---|---|
| Adderbury | Bell, The | Cots.. | Adderbur.. | 6 | Hankies | 1 | |
| Adderbury | Betty Windsor | Cots.. | Adderbur.. | 6 | Hankies | 1 | |
| Adderbury | Black Joke | Cots.. | Adderbury | 6 plus | Hankies | 1 | |
| Adderbury | Blue Bells (Bluebe.. | Cots.. | Adderbury | 4, 6 | Long Stick | 2 | |
| Adderbury | Constant Billy | Cots.. | Adderbury | 4, 6 | Long Stick | 1 | |
| Adderbury | Flowing Bowl (Com.. | Cots.. | Adderbury | 6 plus | Long Stick | 1 | |
| Adderbury | Lads A Bunchum | Cots.. | Adderbury | 4, 6, 8 | Long stick | 1 | |
| Adderbury | Sweet Jenny Jones | Cots.. | Adderbury | 6 | Long Stick | 2 | |
| Bampton | Highland Mary | Cots.. | Bampton | 6 | Hankies | 1 | |
| Bampton | Over The Hills | Cots.. | 6 | Hankies | 0 | ||
| Batchworth | Batchworth Stick | Cots.. | Batchworth | 8 | Two sticks | 0 | (own tradition) |
| Batchworth | Order of the Phoenix | Cots.. | Batchworth | 6 | Stick | 0 | (own tradition) |
| Batchworth | Phoenix Waves | Cots.. | Batchworth | undefined | Hankies | 0 | (own tradition) |
| Batchworth | Portsmouth | Cots.. | Batchworth | undefined | Hankies | 0 | (own tradition) |
| Batchworth | Stomp Hankie | Cots.. | Batchworth | 6 | Hankies | 0 | (own tradition) |
| Batchworth | Stomp, the | Cots.. | Batchworth | 6 | Stick | 0 | (own tradition) |
| Bledington | Black Joker | Cots.. | 6 | Long Stick | 1 | ||
| Bledington | Park Lodge | Cots.. | Phoenix .. | 6 | Long stick | 0 | |
| Bledington | Saturday Night | Cots.. | Bledington | 6 | Hankies | 1 | |
| Bledington | Three Musketeers | Cots.. | 3 | Long stick | 0 | ||
| Bledington | Young Collins | Cots.. | Bledington | 6 | Stick | 1 | |
| Bucknell | Saturday Night | Cots.. | Bucknell | Even no. 6 or more | Hankies | 1 | |
| Ducklington | Lollipop Man | Cots.. | Duckling.. | 6 | Hankies | 1 | |
| Lincoln & .. | Lincolnshire Poacher | Cots.. | Keith Ro.. | 6 | Long stick | 0 | |
| Lichfield | Ring of Bells | Cots.. | Lichfield | 8 | 2 long sti.. | 2 | |
| Lichfield | Vandals Of Hammerw.. | Cots.. | Lichfield | 8 | Long stick | 2 | |
| Stretton o.. | Black Joke | Cots.. | Stretton.. | undefined | Stick | 0 | |
| Stretton o.. | Buffoon | Cots.. | Stretton.. | undefined | Handclap | 0 | |
| Stretton o.. | Old Molly Oxford | Cots.. | Acorn Mo.. | 8 | Hankies | 0 | |
| Stretton o.. | Shepherd's Hey | Cots.. | Stretton.. | undefined | Stick | 0 | |
| unspecified | North 21 | Cots.. | unspecif.. | undefined | 0 |
To raise a query or to provide more information please go to
contact page and send a message.