Team: Wyvern Jubilee Morris
Team Details: Wyvern Jubilee Morris
Last updated: 13 Apr, 2026Name
Wyvern Jubilee Morris
Web site
Location
Somerset
Affiliation
Ring
Gender (dancers)
mixed
Style
Cotswold, Border
Country
UK
Year Founded
1977
Ceased (year)
General Notes
A mixed side practicing at South Cadbury Village Hall BA22 7EX from October to late April.
A mixed side practicing at South Cadbury Village Hall BA22 7EX from October to late April.
Seasonal Customs
January Wassail
January Wassail
Archive Notes
Spotted an error? Contact Us
Photos: Wyvern Jubilee Morris
Dance Repertoire for Wyvern Jubilee Morris
| Trad | Dance | Style | Origin | Set | Hands | Notes | Team Variations |
|---|---|---|---|---|---|---|---|
| Adderbury | Black Joke | Cots.. | Adderbury | 6 plus | Hankies | 1 | |
| Adderbury | Blue Bells (Bluebe.. | Cots.. | Adderbury | 4, 6 | Long Stick | 2 | |
| Adderbury | Lads A Bunchum | Cots.. | Adderbury | 4, 6, 8 | Long stick | 1 | |
| Adderbury | Postman's Knock | Cots.. | Adderbury | 4, 6, 8 | Long stick | 2 | |
| Adderbury | Washing Day | Cots.. | Adderbury | 6, 8 | Long Stick | 1 | |
| Bampton | Banbury Bill | Cots.. | Bampton | 6 | Hankies | 1 | |
| Bampton | Country Gardens | Cots.. | Bampton | 6 | Hankies | 1 | |
| Bampton | Jubilee | Cots.. | Wyvern J.. | 6 - 8 | 1 | ||
| Bampton | Old Tom Of Oxford | Cots.. | Bampton | 1,2,6 | Hankies | 2 | |
| Bampton | Rose Tree | Cots.. | Bampton | 6, 4 | Hankies | 1 | |
| Bampton | Shepherd's Hey | Cots.. | Bampton | 6 | Hankies | 1 | |
| Bledington | British Grenadiers | Cots.. | 6 | Long stick | 1 | ||
| Bledington | Bull, The | Cots.. | 6 | Long stick | 0 | ||
| Bledington | Cuckoo's Nest | Cots.. | Bledington | 6 | Hankies | 1 | |
| Bledington | Idbury Hill | Cots.. | Bledington | 6 | Hankies | 1 | |
| Bledington | Ladies Pleasure | Cots.. | Bledington | 1 | Hankies | 0 | |
| Bledington | Lumps Of Plum Pudd.. | Cots.. | Bledington | 1 | Hankies | 1 | |
| Bledington | Princess Royal | Cots.. | Bledington | 1 | Hankies | 1 | |
| Bledington | William And Nancy | Cots.. | 6 | Hankies | 1 | ||
| Bledington | Young Collins | Cots.. | Bledington | 6 | Stick | 1 | |
| Dilwyn | Dilwyn | Border | Brimfiel.. | 6, multiples of 2 | Short stick | 2 | |
| Field Town | Balance The Straws | Cots.. | 6 | Long Stick | 1 | ||
| Grimspound | Tinners Rabbits | Border | Grimspound | 3 | Long stick | 0 | |
| Headington | Bean Setting | Cots.. | Headington | 6 | Short stick | 1 | |
| Headington | Constant Billy | Cots.. | Headington | 6 | 2 short st.. | 1 | |
| Headington | Hunt The Squirrel | Cots.. | Headington | 6 | Short stick | 1 | |
| Lichfield | Ring of Bells | Cots.. | Lichfield | 8 | 2 long sti.. | 2 | |
| Lichfield | Vandals | Border | Boughton.. | 8 | long stick | 0 | |
| Upton on S.. | Upton on Severn Ha.. | Border | Roy Domm.. | 6 | hankies | 1 | |
| Upton on S.. | Upton on Severn St.. | Border | Dave Jon.. | 6 | Long stick | 1 | |
| unspecified | Monkey Reel | Border | 6 or 8 | 0 |
To raise a query or to provide more information please go to
contact page and send a message.