Team: Crook Morris
Team Details: Crook Morris
Last updated: 12 Feb, 2023| Name | Crook Morris |
| Web site | http://www.crookmorris.org.uk |
| Location | Cumbria |
| Affiliation | Federation |
| Gender (dancers) | mixed |
| Style | Cotswold, Border, Rapper |
| Country | UK |
| Own Tradition | Cro Crook |
| Year Founded | 1981 |
| Ceased (year) |
General Notes
Seasonal Customs
Archive Notes
Spotted an error? Contact Us
Photos: Crook Morris
Dance Repertoire for Crook Morris
| Trad | Dance | Style | Origin | Set | Hands | Notes | Team Variations |
|---|---|---|---|---|---|---|---|
| New St Geo.. | Alexandra Park Roa.. | Border | New St G.. | 6 | long stick | 1 | set, source |
| Field Town | Banks Of The Dee | Cots.. | Field Town | 6 | Hankies | 1 | |
| Headington | Bean Setting | Cots.. | Headington | 6 | Short stick | 1 | |
| Ascot Unde.. | Black Joke | Cots.. | Ascot Un.. | 6 | Long stick | 1 | |
| Adderbury | Black Joke | Cots.. | Adderbury | 6 plus | Hankies | 1 | |
| Adderbury | Blue Bells (Bluebe.. | Cots.. | Adderbury | 4, 6 | Long Stick | 2 | |
| Field Town | Bobby And Joan | Cots.. | Field Town | 6 | Long Stick | 1 | |
| Bampton | Bonny Green Garters | Cots.. | Bampton | variable | Hankies | 1 | |
| Ascot Unde.. | Boys Of The Bunch | Cots.. | Ascot Un.. | 6 | Hankies | 1 | |
| Eynsham | Brighton Camp | Cots.. | Eynsham | 6, 8 | Hankies | 1 | |
| Ilmington | Bumpus Of Stretton | Cots.. | Ilmington | 6 | Hankies | 2 | |
| Sherborne | Constant Billy | Cots.. | Sherborne | 6 | 2 short st.. | 1 | |
| Oddington | Constant Billy | Cots.. | Oddington | 6 | Long Stick | 1 | |
| Adderbury | Constant Billy | Cots.. | Adderbury | 4, 6 | Long Stick | 1 | |
| Eynsham | Constant Billy | Cots.. | Eynsham | 6 | Hankies | 1 | |
| Ilmington | Country Gardens | Cots.. | Ilmington | 6 | Stick | 1 | |
| Field Town | Country Gardens | Cots.. | Field Town | 6 | Long Stick | 1 | |
| Ilmington | Cuckoo's Nest | Cots.. | Ilmington | 6 | Long stick.. | 1 | |
| Field Town | Dearest Dicky (Dic.. | Cots.. | Field Town | 4, 6 | Hankies | 1 | |
| Ilmington | Excursion | Cots.. | Adlingto.. | 6 | Long stick | 0 | |
| Eynsham | Eynsham Poachers | Cots.. | Eynsham | 6 | Stick, han.. | 0 | |
| unspecified | Fanny Frail | Border | unspecif.. | 4,6,8 | Short or l.. | 0 | |
| Bledington | Gallant Hussar | Cots.. | Bledington | 6 | Hankies | 1 | |
| Headington | Getting Upstairs | Cots.. | Headington | 6 | Hankies | 1 | |
| Bledington | Glorisher | Cots.. | Bledington | 6 | Hankies | 2 | |
| Adderbury | Haste To The Wedding | Cots.. | Adderbury | 6 | Hankies | 2 | |
| Bledington | Hey Diddle Dis | Cots.. | Bledington | Variable | Hankies | 2 | |
| Bledington | Idbury Hill | Cots.. | Bledington | 6 | Hankies | 1 | |
| Lichfield | Jenny Lind | Cots.. | Lichfield | 8 | Long stick.. | 0 | |
| Brackley | Jockey To The Fair | Cots.. | Brackley | 1,6 | Hankies | 1 | |
| unspecified | John Smith's | Border | Winterbo.. | 8 | Stick | 0 | |
| Crook | Knickers in the He.. | Border | Written .. | 8 | Short stick | 0 | (own tradition) |
| Adderbury | Lads A Bunchum | Cots.. | Adderbury | 4, 6, 8 | Long stick | 1 | |
| Headington | Laudnum Bunches | Cots.. | Headington | 6 | Hankies | 1 | |
| Adderbury | Lilibulero | Cots.. | 6 | Long stick | 0 | ||
| Eynsham | March Past | Cots.. | Eynsham | 6 | Hankies | 2 | |
| Lichfield | Milley's Bequ.. | Cots.. | Lichfield | 8 | 2 Long sti.. | 1 | |
| Ilmington | Molly Oxford | Cots.. | Ilmington | 6 | Hankies | 1 | |
| Ascot Unde.. | Mrs Casey | Cots.. | Ascot Un.. | 6 | Hankies | 1 | |
| Ducklington | Nutting Girl | Cots.. | Duckling.. | 1, 3, 4, 6 | Hankies | 0 | |
| Ilmington | Old Woman Tossed Up | Cots.. | Ilmington | 6 | Hankies | 1 | |
| Sherborne | Orange In Bloom | Cots.. | Sherborne | 6,8 | Hankies | 1 | |
| Adderbury | Postman's Knock | Cots.. | Adderbury | 4, 6, 8 | Long stick | 2 | |
| Crook | Processional | Cots.. | Crook Mo.. | As many as will | Hankies | 0 | (own tradition) |
| Bampton | Quaker, The | Cots.. | Bampton | 6 | Hankies | 1 | |
| Bucknell | Queen's Delight | Cots.. | Bucknell | 6 | Hankies | 1 | |
| unspecified | Rapper | Rapper | unspecif.. | 5 | rapper sword | 0 | |
| Bampton | Riggs of Doom | Cots.. | Utrecht MM | 6 | Hankies | 1 | |
| Headington | Rigs Of Marlow | Cots.. | Headington | 6 | Short stick | 1 | |
| Lichfield | Ring of Bells | Cots.. | Lichfield | 8 | 2 long sti.. | 2 | |
| Crook | Ruby Lockdown | Cots.. | Crook Mo.. | 6 | 1 long stick | 1 | (own tradition) |
| Bucknell | Saturday Night | Cots.. | Bucknell | Even no. 6 or more | Hankies | 1 | |
| Lichfield | Sheriff's Ride | Cots.. | Lichfield | 8 | Hankies | 1 | links |
| Bampton | Step And Fetch Her | Cots.. | Bampton | 6 | Hankies | 1 | |
| Ducklington | Strickland Arms | Cots.. | Duckling.. | 6 | Hankies | 0 | |
| Crook | String of Pearls | Cots.. | Crook Mo.. | 8,12 | Long stick | 0 | (own tradition) |
| Adderbury | Sweet Jenny Jones | Cots.. | Adderbury | 6 | Long Stick | 2 | |
| unspecified | Three Jolly (Black.. | Border | Traditi.. | 6 | Nothing | 0 | |
| Headington | Trunkles | Cots.. | Headington | 6 | Hankies | 1 | |
| Chingford | Upton on Severn (o.. | Cots.. | Peter Bo.. | 6 | Stick | 1 | |
| Upton on S.. | Upton on Severn Ha.. | Border | Roy Domm.. | 6 | hankies | 1 | |
| Ascot Unde.. | Valentine | Cots.. | Ascot un.. | 6 | Hankies | 1 | |
| Lichfield | Vandals Of Hammerw.. | Cots.. | Lichfield | 8 | Long stick | 2 | |
| Bledington | William And Nancy | Cots.. | 6 | Hankies | 1 | ||
| Ruardean | Winter's Dream | Cots.. | Ken Wint.. | 6 | Long Sticks | 0 | hands |
| Bledington | Young Collins | Cots.. | Bledington | 6 | Stick | 1 |
To raise a query or to provide more information please go to
contact page and send a message.
